|
|
| County | Average Premium | Options Offered | HCFA Payment AgedA+B | Combined Revenue | Premium %Revenue |
| San Luis Obispo | $80.00 | 2 | $475.00 | $555.00 | 14.41% |
| Butte | $85.00 | 2 | $510.35 | $595.35 | 14.28% |
| Santa Cruz | $90.00 | 2 | $543.05 | $633.05 | 14.22% |
| El Dorado | $78.00 | 5 | $491.46 | $569.46 | 13.70% |
| Madera | $76.67 | 3 | $525.00 | $601.67 | 12.74% |
| Fresno | $76.67 | 3 | $525.00 | $601.67 | 12.74% |
| Santa Barbara | $73.00 | 5 | $525.00 | $598.00 | 12.21% |
| San Mateo | $69.00 | 5 | $534.29 | $603.29 | 11.44% |
| Tulare | $65.00 | 4 | $525.00 | $590.00 | 11.02% |
| Marin | $71.00 | 5 | $580.08 | $651.08 | 10.90% |
| Imperial | $60.00 | 2 | $491.47 | $551.47 | 10.88% |
| San Joaquin | $62.50 | 6 | $525.00 | $587.50 | 10.64% |
| Solano | $65.00 | 4 | $569.18 | $634.18 | 10.25% |
| Stanislaus | $58.57 | 7 | $525.00 | $583.57 | 10.04% |
| Ventura | $61.88 | 8 | $562.06 | $623.94 | 9.92% |
| Placer | $59.17 | 6 | $543.55 | $602.72 | 9.82% |
| Sonoma | $59.25 | 4 | $547.54 | $606.79 | 9.76% |
| Santa Clara | $59.57 | 7 | $559.53 | $619.10 | 9.62% |
| Sacramento | $59.57 | 7 | $562.02 | $621.59 | 9.58% |
| Kings | $50.00 | 1 | $476.96 | $526.96 | 9.49% |
| Mariposa | $50.00 | 1 | $508.47 | $558.47 | 8.95% |
| Yolo | $51.25 | 4 | $525.00 | $576.25 | 8.89% |
| Contra Costa | $58.00 | 7 | $647.94 | $705.94 | 8.22% |
| San Francisco | $52.43 | 7 | $588.75 | $641.18 | 8.18% |
| Alameda | $56.57 | 7 | $636.22 | $692.79 | 8.17% |
| Napa | $50.00 | 3 | $613.95 | $663.95 | 7.53% |
| Sutter | $40.00 | 1 | $515.09 | $555.09 | 7.21% |
| Amador | $40.00 | 1 | $529.35 | $569.35 | 7.03% |
| Yuba | $40.00 | 1 | $537.48 | $577.48 | 6.93% |
| Kern | $40.00 | 8 | $566.44 | $606.44 | 6.60% |
| San Diego | $36.20 | 10 | $580.67 | $616.87 | 5.87% |
| Riverside | $21.54 | 11 | $570.25 | $591.79 | 3.64% |
| San Bernardino | $19.75 | 12 | $582.52 | $602.27 | 3.28% |
| Orange | $17.25 | 12 | $627.92 | $645.17 | 2.67% |
| Los Angeles | $17.25 | 24 | $680.47 | $697.72 | 2.47% |
| Grand Total | $47.17 | 197 | $529.83 | $576.99 | 11.38% |
Source: MCOL CA HMO Rate 2001 Database
copyright 2005, MCOL. All Rights Reserved
Medicare HMO is brought to you by MCOL, positioning you for a new kind of health care