|
|
| Plan | Parent | State | Service Area | Product Name | Members |
| Health Partners of Alabama | United | AL | Jefferson/Shelby/Walker Counties | Seniors First | 14,596 |
| Health Partners of Alabama | United | AL | Mobile County | Seniors First Medicare | 2,690 |
| United Healthcare of Alabama | United | AL | Mobile County | Medicare Complete | 12,466 |
| United Healthcare of Alabama | United | AL | Birmingham Area | Medicare Complete | 23,320 |
| Viva Health | None | AL | Jefferson County (Birmingham), Alabama | Viva Medicare | 2,527 |
| HMO Partners | None | AR | Central/Western Arkansas | Advantage Medipak HMO | 10,401 |
| United Healthcare of Arkansas | United | AR | Garland County | Healthcare Medicare Complete | 1,806 |
| United Healthcare of Arkansas | United | AR | Fort Smith | Healthcare Medicare Complete | 4,734 |
| Aetna U.S. Healthcare | Aetna | AZ | Maricopa County Arizona | Golden Medicare Plan | 8,588 |
| CIGNA HealthCare of Arizona | Cigna | AZ | Phoenix/Tucson Area | Healthcare For Seniors | 42,398 |
| Humana Health Plan of Arizona | Humana | AZ | Arizona | Gold Plus Plan | 20,880 |
| Intergroup of Arizona | Foundation | AZ | Cochise, Gila, Maricopa, Pima, Pinal, Sant | Senior Care | 56,890 |
| Maricopa County Health Plan | None | AZ | Maricopa County | Senior Select (MSSP) | 3,019 |
| PacifiCare of Arizona | PacifiCare | AZ | Maricopa, Pima, Pinal, part of Gila County | Secure Horizons | 96,454 |
| Sun Health MediSun | None | AZ | Phoenix, Arizona | Sun Health Medisun | 5,013 |
| United HealthCare Insurance Company | United | AZ | EverCare Arizona | Evercare | 457 |
| United Healthcare of Arizona | United | AZ | Tucson | Medicare Complete | 15,056 |
| Aetna U.S. Healthcare | Aetna | CA | California - Southern | Golden Mediare Plan | 49,859 |
| Aetna U.S. Healthcare | Aetna | CA | California - Northern | Golden Medicare Plan | 15,283 |
| Blue Cross of California | Blue Cross Blue Shield | CA | Southern California | Bluecross Senior Secure | 27,044 |
| Blue Cross of California | Blue Cross Blue Shield | CA | Central California | Senior Secure | 394 |
| Blue Cross of California | Blue Cross Blue Shield | CA | Northern California | Senior Secure | 6,546 |
| Blue Cross of California | Blue Cross Blue Shield | CA | Southern California | Special Advantage | 1,160 |
| Blue Shield of California | Blue Cross Blue Shield | CA | California | Shield 65 | 77,401 |
| Chinese Community Health Plan | None | CA | San Francisco | CCHP-Medicare | 1,382 |
| CIGNA HealthCare of California | Cigna | CA | Southern California | Healthcare For Seniors | 18,245 |
| Contra Costa Health Plan | None | CA | Contra Costa | Senior Health | 749 |
| Health Net | Foundation | CA | California | Seniority Plus | 124,149 |
| Health Plan of the Redwoods | None | CA | Sonoma County California | Mediprime | 10,567 |
| Inter Valley Health Plan | None | CA | So. CA - LA/Riverside/SanBernardino/Orange | Service To Senior | 15,902 |
| Kaiser Foundation Hp | Kaiser | CA | Northern California | Kaiser North Calif | 29,222 |
| Kaiser Foundation Hp | Kaiser | CA | Southern California Area | Kaiser South Calif | 9,107 |
| Kaiser Foundation Hp | Kaiser | CA | Northern California | Santa Fe EHA | 90,053 |
| Kaiser Permanente Health Plan | Kaiser | CA | Fresno Area | Kaiser Senior Advantage | 17,157 |
| Kaiser Permanente Health Plan | Kaiser | CA | Northern California Area | Kaiser Senior Advantage | 262,646 |
| Kaiser Permanente Health Plan | Kaiser | CA | Bakersfield | Senior Advantage | 6,513 |
| Kaiser Permanente Health Plan | Kaiser | CA | Southern California Area | Senior Advantage | 247,497 |
| Maxicare Health Plans | Maxicare | CA | Maxicare California | Max65 | 11,782 |
| National Health Plans | None | CA | Central California | Securitycare | 14,708 |
| PacifiCare of California | PacifiCare | CA | Secure Horizons Butte County | Secure Horizons | 7,704 |
| PacifiCare of California | PacifiCare | CA | Secure Horizons San Francisco Bay Area | Secure Horizons | 59,770 |
| PacifiCare of California | PacifiCare | CA | Secure Horizons Central/North California | Secure Horizons | 90,377 |
| PacifiCare of California | PacifiCare | CA | Secure Horizons Southern California | Secure Horizons | 417,913 |
| SCAN(tm) Health Plan | None | CA | Southern California | Scan | 36,098 |
| The Regents of the University of CA | None | CA | San Diego County | UCSD Senior Healthplan | 3,493 |
| TRICARE Senior Prime (Military Retirees) | None | CA | TRICARE Southern California | Tricare Senior Prime | 4,426 |
| UHP Healthcare | None | CA | Southern California | UHP For Seniors | 9,327 |
| Western Health Advantage | None | CA | Sacramento Valley Region | Wha Medicare Plan | 1,634 |
| ANTERO Health Plans, Mutual-Omaha | None | CO | Denver/Boulder Area | Medicare Preferred | 1,177 |
| HMO Colorado | Blue Cross Blue Shield | CO | Adams/Arapahoe/Denver/Douglas/Jefferson | Blueadvantage For Seniors | 11,405 |
| Kaiser Foundation Health Plan of Colorado | Kaiser | CO | Denver Metropolitan Area | Senior Advantage | 49,340 |
| Monte Vista HMO Health Plans | None | CO | NA | HMO Health Plans | 661 |
| PacifiCare of Colorado | PacifiCare | CO | Denver,Colorado Spgs,Pueblo,Weld,Larimer | Secure Horizons | 76,509 |
| TRICARE Senior Prime (Military Retirees) | None | CO | TRICARE Central | Tricare Senior Prime | 3,752 |
| United HealthCare Insurance Company | United | CO | EverCare Colorado | Evercare | 1,653 |
| Rocky Mountain HMO | None | CO | Specified Colorado Counties | Medicare Plan | 16,021 |
| Aetna U.S. Healthcare | Aetna | CT | Connecticut | Golden Medicare Plan | 14,780 |
| Anthem Health Plans | None | CT | Connecticut | Medicare Blue Connecticut | 24,447 |
| CIGNA HealthCare of Connecticut | Cigna | CT | Central and Western Connecticut | Healthcare For Seniors | 10,728 |
| ConnectiCare | None | CT | Hartford Connecticut | Connecticare 65 | 19,607 |
| Medspan Health Options | None | CT | Hartford, Litchfield, New Haven, Tolland | Medspan Medicare Plan | 11,208 |
| Oxford Health Plans (CT) | Oxford | CT | New Haven | Medicare Advantage | 769 |
| Physicians Health Services | Foundation | CT | Physicians Health Services of Connecticut | Smartchoice 01-2000/12-2000 | 23,767 |
| TRICARE Senior Prime (Military Retirees) | None | DC | TRICARE Northeast | Tricare Senior Prime | 940 |
| UNITED MINE WORKERS OF AMERICA | None | DC | NA | United Mine Workers | 61,630 |
| Blue Cross Blue Shield of DE | Blue Cross Blue Shield | DE | All of Delaware | Medicare Blue | 0 |
| CIGNA HealthCare of Delaware | Cigna | DE | New Castle Area | Cigna Healthcare For Seniors | 3,667 |
| Coventry Health Care Of Delaware | Coventry | DE | Delaware | Advantra | 13 |
| Aetna U.S. Healthcare | Aetna | FL | Florida | Golden Medicare Plan | 8,661 |
| AvMed | None | FL | Orlando | Av-Med Medicare Plan | 1,114 |
| AvMed | None | FL | Jacksonville | Av-Med Medicare Plan | 1,394 |
| AvMed | None | FL | Tampa | Av-Med Medicare Plan | 4,787 |
| AvMed | None | FL | North Central Florida | Av-Med Medicare Plan | 5,323 |
| AvMed | None | FL | South Florida | Av-Med Medicare Plan | 25,660 |
| Beacon Health Plans | None | FL | South Florida Area | Beaconcare | 2,328 |
| Capital Group Health Svc Of FL | Blue Cross Blue Shield | FL | Tallahassee Area | Capital Health Plan | 4,110 |
| CIGNA HealthCare of Florida | Cigna | FL | Western Florida | Healthcare For Seniors | 7,829 |
| CIGNA HealthCare of Florida | Cigna | FL | Orlando Area | Healthcare For Seniors | 8,878 |
| Florida Health Care Plan | None | FL | Flagler/Volusia Counties | Senior Care | 16,100 |
| Foundation Health | None | FL | Florida | Foundation Senior Value | 35,711 |
| Health First Health Plans | None | FL | East Central Florida | Medicare Plan | 19,200 |
| Health Options\BC and BS of FL | Blue Cross Blue Shield | FL | Lee County | Esrd Demonstration | 597 |
| Health Options\BC and BS of FL | Blue Cross Blue Shield | FL | Orange, Osceola, and Seminole | Medicare And More | 16,622 |
| Health Options\BC and BS of FL | Blue Cross Blue Shield | FL | Clay and Duval Counties | Medicare And More | 17,410 |
| Health Options\BC and BS of FL | Blue Cross Blue Shield | FL | Pinellas, Pasco, and Hillsborough | Medicare And More | 34,759 |
| Health Options\BC and BS of FL | Blue Cross Blue Shield | FL | Dade, Broward, Palm Beach, Martin Counties | Medicare And More | 65,873 |
| Health Options\BC and BS of FL | Blue Cross Blue Shield | FL | Lee County | Medicare And More | 18,879 |
| Hip Health Plan of Florida | HIP | FL | Florida | Hip Health Plan | 431 |
| HIP Health Plan of Florida | HIP | FL | South Florida | Vip Medicare Plan | 23,475 |
| Humana Medical Plan | Humana | FL | Florida Regions | Humana Gold Plus | 278,893 |
| Humana Medical Plan | Humana | FL | Florida Regions | Medicare Choice Plan | 0 |
| Neighborhood Health Partnership | None | FL | South Florida | Senior Hlth Choice | 18,551 |
| Physicians Healthcare Plans | None | FL | South Florida | Physicians Care Plus | 7,052 |
| Preferred Medical Plan | None | FL | South Florida | Preferred Medicare Plus | 161 |
| Prudential HealthCare | Aetna | FL | Prudential HealthCare of Central Florida | Healthcare Seniorcare | 6,484 |
| Prudential HealthCare | Aetna | FL | Prudential HealthCare of Jacksonville | Healthcare Seniorcare | 9,889 |
| Prudential HealthCare | Aetna | FL | Prudential HealthCare of Tampa | Healthcare Seniorcare | 9,921 |
| Prudential HealthCare | Aetna | FL | Prudential HealthCare of South Florida | Healthcare Seniorcare | 12,717 |
| United HealthCare Insurance Company | United | FL | EverCare Florida | Demo | 1,405 |
| United Healthcare of Florida | United | FL | Dade/ Broward/ Palm Beach Counties | Medicare Complete | 55,804 |
| United Healthcare of Florida | United | FL | Tampa and Pensacola Areas | Medicare Complete | 44,756 |
| Well Care HMO | None | FL | South, Central, West Florida | Well Care HMO, Inc. | 4,017 |
| Aetna U.S. Healthcare | Aetna | GA | Georgia | Golden Medicare Plan | 6,088 |
| CIGNA HealthCare of Georgia | Cigna | GA | Metro Atlanta Area | Healthcare For Seniors | 9,831 |
| HMO Georgia | Blue Cross Blue Shield | GA | Atlanta Area | Bluechoice Platinum | 18,719 |
| Kaiser Foundation Health Plan of GA | Kaiser | GA | Atlanta metro area | Senior Advantage | 8,865 |
| SCHP | None | GA | Medicare Secure Choice-Georgia | Medicare Secure Choice | 7,346 |
| United HealthCare Insurance Company | United | GA | EverCare Georgia | Demo | 2,026 |
| United Healthcare of Georgia | United | GA | Atlanta | United For Seniors | 3,612 |
| Hawaii Medical Service Association | None | HI | State of Hawaii | 65 C Plus | 32,307 |
| Health Plan Hawaii | Blue Cross Blue Shield | HI | Hawaii | Hawaii Classic | 1,621 |
| Kaiser Foundation Health Plan | Kaiser | HI | Islands - Oahu, Maui, Hawaii except 3 ZIPs | Senior Plan | 18,043 |
| Kaiser Foundation Hp | Kaiser | HI | Hawaii | Kaiser Fhp | 1,596 |
| Coventry Health Care Of Iowa | Coventry | IA | Central Iowa | Health Care Advantra | 690 |
| Medical Associates Clinic Health Plan | None | IA | Southwest Wisconsin | Medicare Advantage | 184 |
| Medical Associates Health Plan | None | IA | Eastern Iowa and Northwest Illinois | Medicare Advantage | 6,831 |
| Blue Cross Of Idaho Health Services | Blue Cross Blue Shield | ID | South Western Idaho | True Blue | 5,215 |
| Regence BlueShield of Idaho | Blue Cross Blue Shield | ID | Idaho - North/North Central/Western | Healthsense 65 | 8,773 |
| Aetna U.S. Healthcare | Aetna | IL | Illinois/Indiana | Golden Medicare Plan | 7,638 |
| American HMO | None | IL | Cook County, IL | American Medicare Elite | 4,102 |
| Health Alliance Medical Plans | None | IL | Central Illinois | Health Alliance Premier Choice | 6,783 |
| Humana Health Plan | Humana | IL | Chicago/Northern Indiana | Humana Gold Plus | 88,799 |
| John Deere Health Plan | None | IL | Central and Eastern Iowa, Western Illinois | Senior Care | 12,918 |
| OSF HealthPlans | None | IL | Central Illinois | Advantage | 1,561 |
| Rush Prudential Health Plans | None | IL | Chicago Area | Medicare Program | 3,671 |
| Rush Prudential Health Plans | None | IL | Chicago Area | Medicare Supplement Plan | 6,795 |
| Sidney Hillman Health Center | None | IL | Chicago | Sidney Hillman Health Center | 1,582 |
| Union Health Services | None | IL | Chicago | Uhs Medicare 65 | 1,588 |
| Union Medical Center | None | IL | Chicago | Union Medical Center | 328 |
| United Health Plans of Illinois | United | IL | Cook County | Healthcare Medicare Complete | 45,161 |
| Wabash Area Hospital Association | None | IL | Illinois | Wabash Area Hospital Association | 90,140 |
| Anthem Insurance Companies | None | IN | Central Indiana | Anthem Senior Advantage | 2,543 |
| Arnett HMO | None | IN | Central Indiana | Medicare Plan | 4,826 |
| Maxicare Health Plans | Maxicare | IN | Maxicare Indiana | Max 65 Plus | 6,075 |
| Sagamore Health Network | None | IN | Carmel Indiana | Sagamore Senior Care | 354 |
| The MPlan | None | IN | Indianapolis Metro Area | Senior Securecare | 5,392 |
| Welborn HMO | None | IN | Southern/Indiana | Welborn Clinic | 5,239 |
| Humana Kansas City | Humana | KS | Kansas/Missouri | Gold Plus Plan | 23,941 |
| Kaiser Foundation Hp of KS City | Kaiser | KS | Kansas City Metro Area | Senior Advantage | 4,773 |
| Preferred Plus of Kansas | None | KS | Sedgwick County, Kansas | Preferred Senior Care | 4,108 |
| Total Health Care | None | KS | Blue Cross Blue Shield of Kansas City | Total Health Care 65 | 1,598 |
| Humana Health Plan | Humana | KY | Louisville/Southern Indiana | Gold Plus Plan | 16,152 |
| Aetna U.S. Healthcare | Aetna | LA | New Orleans, Louisiana | Golden Medicare Plan | 5,565 |
| Gulf South Health Plans | None | LA | New Orleans/Baton Rouge/Lafayette Areas | South Health Plans, | 23,376 |
| HMO Louisiana | Blue Cross Blue Shield | LA | Southern Louisiana | Blue Medicare Plan | 8,811 |
| Maxicare Health Plans | Maxicare | LA | Louisiana | 65 Plus | 629 |
| Ochsner Health Plan | None | LA | New Orleans/Baton Rouge | Total Health 65 | 36,189 |
| People's Health Network | None | LA | Metro New Orleans | Tenet Choices 65 | 11,575 |
| SMA Health Plan | None | LA | Southeast Louisiana | Smartplan 65 | 14,893 |
| BlueCross/BlueShield Of Massachusetts | Blue Cross Blue Shield | MA | Massachusetts | Blue Care 65 | 27,875 |
| Fallon Community Health Plan | None | MA | Central / Eastern Massachusetts | Senior Plan | 37,812 |
| Harvard Pilgrim Health Care | None | MA | Massachusetts | Harvard First Seniority | 57,227 |
| Tufts Associated HMO | None | MA | Most of Massachusetts | Secure Horizons Tufts | 99,537 |
| United HealthCare Insurance Company | United | MA | EverCare Massachusetts | Evercare Massachusetts | 2,897 |
| CIGNA HealthCare Mid-Atlantic | Cigna | MD | MD, VA and Washington D.C. Areas | Healthcare For Seniors | 9,361 |
| Freestate Health Plan | Blue Cross Blue Shield | MD | Metropolitan Maryland and Washington D.C. | Carefirst | 34,290 |
| Kaiser Fndn Hp of The Mid-Atlantic Sts | Kaiser | MD | District of Columbia | Medicare Plus | 6,122 |
| Kaiser Foundation HP - MidAtlantic | Kaiser | MD | Mid-Atlantic States | Kaiser Permanente | 28,100 |
| United HealthCare Insurance Company | United | MD | EverCare Maryland | Evercare-Maryland | 2,287 |
| United Healthcare of the MidAtlantic | United | MD | Maryland (Nine Counties) | Medicare Complete | 15,881 |
| Aetna U.S. Healthcare | Aetna | ME | Maine | Nylcare 65 | 1,507 |
| BCN Of Michigan | None | MI | Blue Care Network, Mid Michigan Region | Medicare Blue-Bcn | 8,210 |
| Blue Care Network of Michigan | Blue Cross Blue Shield | MI | Blue Care Network, East Michigan Region | Medicare Blue | 2,322 |
| Blue Care Network of Michigan | Blue Cross Blue Shield | MI | Southeast Michigan Region | Medicare Blue | 6,986 |
| Care Choices Senior | None | MI | Southeast Michigan | Choices Senior | 4,061 |
| Health Alliance Plan | None | MI | Detroit | Hap Senior Plus | 29,290 |
| HealthPlus of Michigan | None | MI | Mid-Michigan | Healthplus Senior | 1,199 |
| M-CARE | None | MI | Southeast Michigan & Parts of Mid-Michigan | Mcare Senior Plan | 18,669 |
| Selectcare HMO | None | MI | Southeast Michigan | Medicare Gold | 4,583 |
| First Plan of Minnesota | Blue Cross Blue Shield | MN | Northeastern Minnesota | NA | 1,572 |
| Healthpartners | None | MN | Minneapolis/St Paul | Group Health Seniors | 17,923 |
| Healthpartners | None | MN | Minneapolis/St.Paul | Partners Hp | 17,531 |
| Medica | None | MN | Minnesota | Demo | 2,148 |
| Medica | None | MN | Minnesota | Demo | 394 |
| Medica | None | MN | Minnesota | Demo | 832 |
| Medica | None | MN | Minnesota | Php Plus | 17,819 |
| Medica Health Plans | None | MN | Minneapolis/St.Paul | Medica | 14,956 |
| Sioux Valley Health Plan of Minnesota | None | MN | Southwest Minnesota | Valley Choice 01-2000/12-2000 | 0 |
| UCare Minnesota | None | MN | Twin Cities and Surrounding Metro Area | Ucare For Seniors | 15,064 |
| Coventry Health Care Of KC, Inc | Coventry | MO | Certain Counties in Kansas and Missouri | Principal Health Care 65 | 3,148 |
| Good Health HMO | None | MO | Good Health HMO | Blue Advantage 65 | 6,987 |
| Group Health Plan | Coventry | MO | St. Louis Metro. Area and Central Missouri | Advantra | 41,409 |
| HealthNet | None | MO | Kansas City Metropolitan Area | Healthnet Senior Excel | 18,737 |
| HMO Missouri | Blue Cross Blue Shield | MO | St Louis City & County, St Charles County | Bluechoice Senior | 4,888 |
| Kaiser Foundation Hp | Kaiser | MO | Northern California | Labor Hlth Institute | 90,264 |
| Mercy Health Plans | None | MO | Southwest Missouri | Mercy Care Plus | 6,208 |
| Mercy Health Plans | None | MO | Eastern Missouri/Western Illinois | Mercy Premier Plus | 2,293 |
| United Healthcare of the Midwest | United | MO | St. Louis & Metro Illinois Area | Medicare Complete | 56,447 |
| Family Health Care Plus | None | MS | Selected Counties in Southern Mississippi | NA | 155 |
| TRICARE Senior Prime (Military Retirees) | None | MS | TRICARE Gulfsouth | Tricare Senior Prime | 3,219 |
| PARTNERS National Health Plans - NC | None | NC | Piedmont Triad/Charlotte/Northwest NC | Partners Medicare Choice | 23,045 |
| QualChoice of North Carolina | None | NC | Northwestern Region of North Carolina | Qualchoice Medicare Gold | 14,625 |
| United Healthcare of North Carolina | United | NC | North Carolina | Medicare Complete | 3,378 |
| WellPath Select | None | NC | Durham, Wake and Orange Counties | Wellpath 65 | 3,906 |
| Heart of America HMO | None | ND | North Dakota | Medicare Coordinated Care | 683 |
| United Healthcare of the Midlands | United | NE | Omaha/ Council Bluffs | Medicare Complete | 10,372 |
| Harvard Pilgrim Health Care Of New England | None | NH | Southern New Hampshire | Harvard Seniorcare | 1,639 |
| Aetna U.S. Healthcare | Aetna | NJ | New Jersey | Aetna U.S. Healthcare | 92,750 |
| AmeriChoice | None | NJ | Passaic, Essex, Union, and Camden | Americhoice Personal Care | 130 |
| AmeriHealth HMO, Inc | None | NJ | State of New Jersey | Amerihealth 65 | 19,346 |
| CIGNA HealthCare of New Jersey | Cigna | NJ | North Eastern New Jersey Area | Cigna Healthcare | 4,823 |
| Horizon Healthcare of New Jersey | Blue Cross Blue Shield | NJ | All of New Jersey | Medicare Blue | 45,593 |
| Oxford Health Plans (NJ) | Oxford | NJ | New Jersey | Oxford Medicare Advantage | 12,260 |
| Lovelace Health Systems | Cigna | NM | Southern New Mexico | Lovelace Senior Plan | 2,277 |
| Lovelace Health Systems | Cigna | NM | Central and Northern New Mexico | Lovelace Senior Plan | 17,657 |
| Presbyterian Health Plan | None | NM | New Mexico | Secure Horizons | 17,915 |
| Presbyterian Health Plan | None | NM | El Paso | Secure Horizons | 5,689 |
| QualMed Plans for Health of NM | Foundation | NM | Albuquerque | Qualmed Senior Security | 2,220 |
| St. Joseph Healthcare PSO | None | NM | Bernalillo/Sandoval/Valencia/Torrance | Medicareplus Silver Plan/Gold | 4,858 |
| Health Plan of Nevada | Sierra | NV | North/Rural/Southern Nevada | Senior Dimensions | 5,275 |
| Health Plan of Nevada | Sierra | NV | North/Rural/Southern Nevada | Senior Dimensions 01/2000- | 35,260 |
| Hometown Health Plan | None | NV | Washoe County, Nevada | Senior Care Plus | 6,372 |
| PacifiCare of Nevada | PacifiCare | NV | Las Vegas | Secure Horizons | 30,426 |
| Aetna U.S. Healthcare | Aetna | NY | New York | Golden Medicare Plan | 75,374 |
| AmeriChoice | None | NY | Kings (Brooklyn) and Queens | Americhoice Personal Care | 49 |
| Capital District Physicians' HP | None | NY | Capital Region, Upstate New York | Medicare Choice | 6,847 |
| CIGNA HealthCare of New York | Cigna | NY | New York Metropolitan Area | Cigna He Althcare For Seniors | 8,004 |
| Elderplan | None | NY | Brooklyn, NY | Elderplan | 6,245 |
| Empire Blue Cross and Blue Shield | None | NY | NYC Area/Long Island/Westchester/Rockland | Bluechoice Senior Plan | 43,764 |
| Excellus Health Plan | None | NY | Rochester/Finger Lakes Region | Blue Choice Senior/Seniorcare | 33,398 |
| Health Care Plan | None | NY | Western New York | Univera Healthcare Program | 34,787 |
| Health Care Plan (The) | None | NY | New York | Med Plus | 368 |
| Health Services Medical Corporation | None | NY | Central New York | Seniorchoice, A | 2,214 |
| HealthFirst 65 Plus | None | NY | Queens, Nassau, Bronx, Kings, & Richmond C | Managed Health 65 Plus | 5,804 |
| HealthNow NY d/b/a BC/BS-West. NY | None | NY | Western New York | Senior Blue | 6,607 |
| HealthNow NY d/b/a BS of NE NY | None | NY | Northeastern New York | Senior Blue | 7,120 |
| HIP Health Plan of New York | HIP | NY | Greater New York City Area | Vip Medicare Plan | 91,347 |
| Hip of Greater New York | HIP | NY | New York | Hip Of Gr Ny | 59 |
| Hip of Greater New York | HIP | NY | New York | Hip Of Gr Ny | 9,218 |
| HUM HealthCare Systems | None | NY | Northeastern New York | Senior Gold | 2,039 |
| Independent Health Association | None | NY | Western New York | Independent Health's Encompass | 19,333 |
| Kaiser Foundation Hp | Kaiser | NY | Northern California | NA | 90,331 |
| Kaiser Foundation Hp | Kaiser | NY | Northern California | Union Fmly Medfund | 90,334 |
| MDNY Healthcare | None | NY | Long Island | Mdselect 65 | 6,677 |
| NYSA ILA | None | NY | New York | NYSA-ILA | 90,333 |
| Oxford Health Plans (NY) | Oxford | NY | New York Metropolitan Area | Oxford Medicare Advantage | 76,915 |
| Physicians Health Services | Foundation | NY | Physicians Health Services of New York | Phs/Smartchoice | 5,573 |
| Rochester Area HMO | None | NY | Greater Rochester New York Area | Preferred Care Gold | 30,195 |
| United Healthcare of New York | United | NY | New York City | Medicare Complete | 9,201 |
| WellCare of New York | None | NY | Greater Hudson Valley | Senior Health Plan | 4,912 |
| Aetna U.S. Healthcare | Aetna | OH | OH and Northern Kentucky | Golden Medicare Plan | 11,594 |
| Aetna U.S. Healthcare | Aetna | OH | NE Ohio and Columbus | U.S.Healthcare Golden Medicare | 29,202 |
| Anthem Health Plans of Kentucky | None | OH | Louisville and Northen Kentucky | Anthem Senior Advantage | 1,790 |
| Community Health Of Ohio | None | OH | Ohio | CHPO Seniors | 4,035 |
| Community Insurance Company | None | OH | Ohio | Anthem Senior Advantage | 60,163 |
| Emerald HMO | None | OH | Emerald HMO of NorthEast Ohio | Emerald Horizons | 2,140 |
| Family Health Plan | None | OH | North/Western Ohio | Seniorsense | 6,786 |
| HealthAssurance HMO | None | OH | Southeastern Ohio | Advantra | 1,459 |
| Hometown Health Plan | None | OH | Akron/Canton/Massillon Area | Hometown Securecare | 4,579 |
| Humana Health Plan of Ohio | Humana | OH | Cincinnati/Northern Kentucky | Gold Plus Plan | 12,746 |
| Kaiser Foundation Health Plan - Ohio | Kaiser | OH | Northeastern Ohio | Medicare Plus | 27,755 |
| Kaiser Foundation Hp of Ohio | Kaiser | OH | Ohio | Medicare Plus | 1,075 |
| Mount Carmel Health Plan | None | OH | Central Ohio | Medigold | 13,180 |
| PacifiCare of Ohio | PacifiCare | OH | Southwest Ohio and Northern Kentucky | Senior Plan | 6,227 |
| Paramount Care | None | OH | Northwest & Northcentral Ohio, SE Michigan | Paramount Elite | 20,871 |
| PrimeTime Medical Insurance Company | None | OH | NE Ohio / See "Service Area" for Specific | Primetime Health Plan | 9,582 |
| Prudential HealthCare - No. Ohio | Aetna | OH | Prudential HealthCare of No. Ohio | Prudential Healthcare Seniorcare | 15,313 |
| QualChoice Health Plan | None | OH | Cuyahoga County Ohio | Qualchoice Medicare Prime | 8,476 |
| SummaCare Health Plan | None | OH | Northeast Ohio | Summacare Secure | 11,774 |
| United HealthCare of Ohio | United | OH | Cincinnati/ Cleveland/ Columbus/ Dayton | Healthcare Medicare Complete | 49,921 |
| BlueLincs HMO | Blue Cross Blue Shield | OK | Oklahoma | Bluelincs Senior | 3,912 |
| Community Care HMO | None | OK | Oklahoma | Senior Health Plan | 14,324 |
| Healthcare Oklahoma | None | OK | Central Oklahoma | Perfect Harmony | 2,336 |
| PacifiCare of Oklahoma | PacifiCare | OK | Secure Horizons Oklahoma | Secure Horizons | 29,824 |
| Clear Choice Health Plans | None | OR | Central/Eastern Oregon | Clear Choice Health Plans | 4,473 |
| Kaiser Foundation Health Plan of the NW | Kaiser | OR | NW/Central Oregon & SW Washington | Kaiser-NW | 38,216 |
| Kaiser Foundation Health Plan of the NW | Kaiser | OR | NW/Central Oregon & SW Washington | Medicare Plus II | 4,115 |
| Kaiser Foundation Hp of the N W | Kaiser | OR | Oregon | Kaiser NW | 784 |
| PacifiCare of Oregon | PacifiCare | OR | Mid-Valley | Secure Horizons | 7,200 |
| PacifiCare of Oregon | PacifiCare | OR | Portland Metro Area | Secure Horizons | 26,075 |
| Providence Health Plan | None | OR | Western Oregon And Washington | Providence Medicare Extra | 14,091 |
| Providence Health Plan | None | OR | Northern And Southern Oregon | Providence Medicare Extra | 35,829 |
| Regence Health Maintenance of Oregon | Blue Cross Blue Shield | OR | Southwest Washington | First Choice 65 | 239 |
| Regence HMO Oregon | Blue Cross Blue Shield | OR | Portland - Salem Metro Area | First Choice 65 | 28,705 |
| Regence HMO Oregon | Blue Cross Blue Shield | OR | Western Oregon | Preferred Choice 65 | 34,646 |
| Aetna U.S. Healthcare | Aetna | PA | Pittsburgh | Golden Medicare Plan | 30,542 |
| Aetna U.S. Healthcare | Aetna | PA | Southeastern Pennsylvania | US Healthcare | 102,178 |
| AmeriChoice | None | PA | Philadelphia and part of Montgomery County | Personal Care Plus | 88 |
| First Priority Health | None | PA | Northeastern Pennsylvania | First Priority 65 | 30,961 |
| Health Partners of Philadelphia | United | PA | Philadelphia County | Demo | 5,310 |
| HealthAmerica Pennsylvania | None | PA | Western Pennsylvania | Advantra | 15,272 |
| HealthAmerica Pennsylvania | None | PA | Central Pennsylvania | Advantra | 4,661 |
| HealthCentral | None | PA | Central Pennsylvania | NA | 6,199 |
| HealthGuard of Lancaster | Blue Cross Blue Shield | PA | Lancaster County | Mediguard | 5,108 |
| Independence Blue Cross | None | PA | Greater Philadelphia Area | Personal Choice 65 | 12,714 |
| Keystone Health Plan Central | Blue Cross Blue Shield | PA | Central Pennsylvania | Senior Blue | 28,312 |
| Keystone Health Plan East | Blue Cross Blue Shield | PA | Greater Philadelphia Area | Keystone 65 | 126,594 |
| Keystone Health Plan West | Blue Cross Blue Shield | PA | Western Pennsylvania | Security Blue | 149,778 |
| Penn State Geisinger Health Plan | None | PA | Central Pennsylvania | Geisinger Gold | 47,596 |
| QualMed Plans for Health | Foundation | PA | Philadelphia | Wise Choice | 9,391 |
| QualMed Plans for Health | Foundation | PA | Western Pennsylvania | Wise Choice | 2,843 |
| Coordinated Health Partners | None | RI | State of Rhode Island | Blue Chip | 35,719 |
| UnitedHealthcare of New England | United | RI | Bristol, Norfolk (part), Plymouth counties | Medicare Complete | 10,530 |
| UnitedHealthcare of New England | United | RI | Rhode Island | United Hc, Inc | 22,231 |
| Sioux Valley Health Plan | None | SD | South Dakota/Northwest Iowa | Valley Choice | 218 |
| Health 1-2-3 | None | TN | Middle Tennessee | Platinum | 14,539 |
| Health Net HMO | None | TN | Middle tennessee | Health Net 65 | 8,539 |
| Healthsource Tennessee | None | TN | Hamilton Area | Healthsource For Seniors | 2,876 |
| John Deere Health Plan | None | TN | East Tennessee and South Western Virginia | Secure Plus | 10,866 |
