|
|
Click here to review a detailed table of withdrawals by plan by county
Click here to review recent news and press releases on plan withdrawals
Summary Tables:
| Withdrawals by State | |
| State | Total |
| AL | 2,733 |
| AR | 17,304 |
| AZ | 10,909 |
| CA | 83,704 |
| CO | 9,519 |
| CT | 39,064 |
| DE | 818 |
| FL | 59,348 |
| GA | 348 |
| HI | 2,683 |
| IL | 41,288 |
| IN | 4,017 |
| KS | 6,817 |
| KY | 12,041 |
| MA | 12 |
| MI | 31,693 |
| MO | 5,048 |
| MS | 1,042 |
| NJ | 53,144 |
| NY | 15,590 |
| OH | 14,162 |
| OK | 2,518 |
| OR | 442 |
| PA | 54,561 |
| TX | 46,227 |
| WA | 10,969 |
| WI | 10,450 |
| WV | 18 |
| Grand Total | 536,469 |
| Withdrawals by Plan | |
| Plan/State | Total |
| ADVANTAGE HEALTH PLAN, INC., IN | 2,175 |
| AETNA U.S. HEALTHCARE, INC. - H0359, AR | 129 |
| AETNA U.S. HEALTHCARE, INC., AZ | 6,003 |
| AETNA U.S. HEALTHCARE, INC., NJ | 38,383 |
| AETNA U.S. HEALTHCARE,INC., PA | 54,561 |
| AETNA U.S.HEALTHCARE OF CALIFORNIA INC., CA | 4,931 |
| AMERICHOICE OF NEW JERSEY, INC, NJ | 502 |
| AMERIHEALTH HMO_INC, NJ | 11,333 |
| AV-MED HEALTH PLAN INC, FL | 4,836 |
| BEACON HEALTH PLANS, INC., FL | 2,178 |
| BLUE CARE NETWORK - SOUTHEAST MICHIGAN - H2350, MI | 181 |
| BLUE CARE NETWORK - SOUTHEAST MICHIGAN, MI | 16,940 |
| BLUE CROSS BLUE SHIELD OF DE, INC. - H0803, DE | 3 |
| BLUE CROSS BLUE SHIELD OF DE, INC., DE | 815 |
| BLUE CROSS BLUE SHIELD OF KANSAS CITY - H2652, MO | 83 |
| BLUE CROSS BLUE SHIELD OF KANSAS CITY, KS | 1,952 |
| BLUE CROSS BLUE SHIELD OF KANSAS CITY, MO | 4,965 |
| BLUE CROSS OF CALIFORNIA, CA | 1,676 |
| BLUECROSS & BLUESHIELD UNITED OF WISCONSIN - H5258, WI | 84 |
| BLUECROSS & BLUESHIELD UNITED OF WISCONSIN, WI | 10,366 |
| CA PHYSICIANS SERV/DBA BLUE SHIELD OF CALIF, CA | 11,787 |
| COMMUNITY CARE HMO, INC, OK | 1,714 |
| COMMUNITY HEALTH OF OHIO - H3676, OH | 61 |
| COMMUNITY HEALTH OF OHIO, OH | 1,554 |
| CONNECTICARE, INC - H0754, CT | 246 |
| CONNECTICARE, INC, CT | 24,438 |
| FALLON COMMUNITY HEALTH PLAN, INC., MA | 12 |
| FAMILY HEALTH PLAN, INC. - H3649, OH | 59 |
| FAMILY HEALTH PLAN, INC., OH | 5,579 |
| HEALTH ALLIANCE PLAN OF MICHIGAN, MI | 1,592 |
| HEALTH NET, CA | 19,870 |
| HEALTH OPTIONS, INC, FL | 37,970 |
| HEALTH PLAN HAWAII - H1252, HI | 17 |
| HEALTH PLAN HAWAII, HI | 2,666 |
| HEALTH PLAN OF THE UPPER OHIO VALLEY, OH | 525 |
| HEALTH PLAN OF THE UPPER OHIO VALLEY, WV | 18 |
| HIP OF GREATER NEW YORK, NY | 1,281 |
| HMO COLORADO, INC - H0603, CO | 269 |
| HMO COLORADO, INC, CO | 9,250 |
| HMO PARTNERS/ HEALTH ADVANTAGE - H0451, AR | 33 |
| HMO PARTNERS/ HEALTH ADVANTAGE, AR | 9,691 |
| HUMANA HEALTH PLAN, INC. - H1890, AR | 150 |
| HUMANA HEALTH PLAN, INC., IL | 7,764 |
| HUMANA HEALTH PLAN, INC., IN | 1,842 |
| HUMANA HEALTH PLAN, INC., KY | 12,041 |
| INTER VALLEY HEALTH PLAN, INC., CA | 561 |
| KAISER FOUNDATION HP OF GA, INC., GA | 348 |
| MCARE, MI | 8,279 |
| MEDSPAN HEALTH OPTIONS, INC - H0759, CT | 33 |
| MEDSPAN HEALTH OPTIONS, INC, CT | 14,347 |
| NATIONAL MED, INC. - H0568, CA | 70 |
| NATIONAL MED, INC., CA | 9,012 |
| OXFORD HEALTH PLANS (NJ), INC., NJ | 2,926 |
| OXFORD HEALTH PLANS (NY) INC., NY | 13,885 |
| PACIFICARE OF ARIZONA, INC, AZ | 4,906 |
| PACIFICARE OF CALIFORNIA/SECURE HORIZONS, CA | 35,797 |
| PACIFICARE OF OKLAHOMA, INC., OK | 804 |
| PACIFICARE OF OREGON, INC., OR | 442 |
| PACIFICARE OF TEXAS, INC., TX | 25,262 |
| PACIFICARE OF WASHINGTON, INC., WA | 933 |
| PHYSICIANS HLTH SVC OF NY, INC, NY | 424 |
| PREFERRED PLUS OF KANSAS, INC. - H1750, KS | 52 |
| PREFERRED PLUS OF KANSAS, INC., KS | 4,813 |
| PREMERA BLUE CROSS - H5066, WA | 69 |
| PREMERA BLUE CROSS, WA | 9,967 |
| RENAISSANCE HMO, INC. - H3663, OH | 49 |
| RENAISSANCE HMO, INC., OH | 4,159 |
| SELECTCARE HMO,INC. - H2357, MI | 66 |
| SELECTCARE HMO,INC., MI | 4,635 |
| STERLING LIFE INSURANCE COMPANY, MS | 1,042 |
| STERLING LIFE INSURANCE COMPANY, TX | 1,479 |
| TEXAS HEALTH CHOICE, L.C. - H4565, TX | 250 |
| TEXAS HEALTH CHOICE, L.C., TX | 19,236 |
| THE OATH OF ALABAMA, INC., AL | 2,733 |
| UNITED HEALTHCARE OF ARKANSAS, INC. - H0455, AR | 151 |
| UNITED HEALTHCARE OF ARKANSAS, INC., AR | 7,150 |
| UNITED HEALTHCARE OF FL, INC., FL | 7,602 |
| UNITED HEALTHCARE OF FLORIDA INC., FL | 6,762 |
| UNITED HEALTHCARE OF ILLINOIS, INC - H9045, IL | 749 |
| UNITED HEALTHCARE OF ILLINOIS, INC, IL | 32,775 |
| UNITED HEALTHCARE OF OHIO, INC., OH | 2,176 |
| UNIVERA HEALTHCARE CENTRAL NY - H3372, NY | 0 |
| UNIVERA HEALTHCARE CENTRAL NY, NY | 0 |
| Grand Total | 536,469 |
copyright 2005, MCOL. All Rights Reserved
Medicare HMO is brought to you by MCOL, positioning you for a new kind of health care