|
|
| Medicare+Choice 2004 Non Renewing Plans By State and County | |||||
| State | County | Plan | Affected | Total Affected | Other Plans |
| Alaska | 30 counties | Sterling Life | 38 | 0 | |
| Arizona | 6 counties | Sterling Life | 338 | 0 | |
| Arkansas | 55 counties | Sterling Life | 416 | 0 | |
| California | 7,556 | ||||
| Santa Clara | Blue Cross | 1,119 | 3 | ||
| Ventura | Blue Cross | 2,937 | 2 | ||
| Ventura | Kaiser | 3,500 | 2 | ||
| Florida | 1,236 | ||||
| Broward | United Healthcare | 224 | 7 | ||
| Dade | Vista | 0 | 10 | ||
| Palm Beach | Neighborhood | 807 | 5 | ||
| Palm Beach | United Healthcare | 158 | 5 | ||
| Palm Beach | Vista | 47 | 5 | ||
| Georgia | 19,318 | ||||
| Clayton | BCBS of Georgia | 1,458 | 1 | ||
| Cobb | BCBS of Georgia | 4,892 | 1 | ||
| De Kalb | BCBS of Georgia | 3,401 | 1 | ||
| Douglas | BCBS of Georgia | 886 | 1 | ||
| Fayette | BCBS of Georgia | 1,177 | 1 | ||
| Fulton | BCBS of Georgia | 3,407 | 1 | ||
| Gwinnett | BCBS of Georgia | 2,695 | 1 | ||
| Henry | BCBS of Georgia | 1,051 | 1 | ||
| Out of Area | BCBS of Georgia | 351 | NA | ||
| Illinois | 172 | ||||
| 78 Counties | Sterling Life | 167 | 0-1 per county | ||
| Out of Area | United Healthcare | 5 | NA | ||
| Louisiana | 12 counties | Sterling Life | 12 | 0-1 per county | |
| Massachusetts | Essex | Tufts | 2,497 | 3 | |
| Michigan | 5,367 | ||||
| Genesee | MCARE | 2,094 | 1 | ||
| Wayne | MCARE | 3,247 | 1 | ||
| Out of Area | MCARE | 26 | NA | ||
| Mississippi | 747 | ||||
| Harrison | Family Health Care | 718 | 0 | ||
| Out of Area | Family Health Care | 29 | NA | ||
| Nevada | 11 Counties | Sterling Life | 14 | 0-1 per county | |
| Ohio | 667 | ||||
| 46 Counties | Sterling Life | 525 | 0-2 per county | ||
| Jefferson | HealthAssurance | 142 | 2 | ||
| Oklahoma | 33 counties | Sterling Life | 192 | 0 | |
| Oregon | 333 | ||||
| 20 Counties | Sterling Life | 32 | 0-1 per county | ||
| Harney | COIH | 301 | 0 | ||
| Pennsylvania | Montgomery | AmeriChoice | 998 | 2 | |
| South Carolina | 29 Counties | Sterling Life | 76 | 0 | |
| Texas | 108 Counties | Sterling Life | 496 | 0 | |
| Utah | 22 Counties | Sterling Life | 135 | 0 | |
| West Virginia | 158 | ||||
| 52 Counties | Sterling Life | 102 | 0-1 per county | ||
| Hancock | Carelink | 56 | 1 | ||
| Grand Total | 40,766 | ||||
copyright 2005, MCOL. All Rights Reserved
Medicare HMO is brought to you by MCOL, positioning you for a new kind of health care