|
|
|
|
|
ALABAMA |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| AL | Walker | HEALTH PARTNERS OF ALABAMA, INC. | 14,621 | 2,530 | 0 |
| AL Total | 2,530 | ||||
ARKANSAS |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| AR | Crawford | HMO PARTNERS | 8,212 | 67 | 2 |
| AR | Scott | HMO PARTNERS | 2,183 | 53 | 1 |
| AR | Sebastian | HMO PARTNERS | 17,689 | 164 | 2 |
| AR Total | 284 | 0 | |||
ARIZONA |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| AZ | Cochise | INTERGROUP PREPAID HLTH SERV OF AZ INC | 18,344 | 4,811 | 0 |
| AZ | Gila | INTERGROUP PREPAID HLTH SERV OF AZ INC | 11,261 | 2,653 | 0 |
| AZ | Gila | PACIFICARE OF ARIZONA, INC | 11,261 | 197 | 0 |
| AZ | Pima | CIGNA HEALTHCARE OF ARIZONA, INC. | 128,373 | 4,328 | 2 |
| AZ | Pima | UNITED HEALTHCARE OF ARIZONA | 128,373 | 12,338 | 2 |
| AZ Total | 24,327 | 0 | |||
| CALIFORNIA | |||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| CA | Alameda | AETNA U.S. HEALTHCARE OF CALIFORNIA, INC. | 162,149 | 1,580 | 4 |
| CA | Alameda | CALIFORNIA PHYSICIANS' SERVICES CORP. | 162,149 | 172 | 4 |
| CA | Alameda | NATIONAL MED, INC. | 162,149 | 26 | 4 |
| CA | Contra Costa | AETNA U.S. HEALTHCARE OF CALIFORNIA, INC. | 119,004 | 1,157 | 4 |
| CA | Contra Costa | CALIFORNIA PHYSICIANS' SERVICES CORP. | 119,004 | 266 | 4 |
| CA | Contra Costa | NATIONAL MED, INC. | 119,004 | 4 | 4 |
| CA | El Dorado | AETNA U.S. HEALTHCARE OF CALIFORNIA, INC. | 25,241 | 14 | 3 |
| CA | Fresno | BLUE CROSS OF CALIFORNIA | 92,414 | 316 | 2 |
| CA | Fresno | HEALTH NET | 92,414 | 2,361 | 2 |
| CA | Los Angeles | CIGNA HEALTHCARE OF CALIFORNIA | 921,642 | 10,810 | 9 |
| CA | Los Angeles | CIGNA HEALTHCARE OF CALIFORNIA | 85,234 | 1,298 | 9 |
| CA | Madera | BLUE CROSS OF CALIFORNIA | 18,222 | 100 | 2 |
| CA | Merced | NATIONAL MED, INC. | 20,339 | 3,108 | 0 |
| CA | Orange | CIGNA HEALTHCARE OF CALIFORNIA | 292,746 | 2,701 | 9 |
| CA | Placer | BLUE CROSS OF CALIFORNIA | 32,971 | 1,091 | 4 |
| CA | Riverside | CIGNA HEALTHCARE OF CALIFORNIA | 204,949 | 400 | 7 |
| CA | Riverside | MAXICARE, A CALIFORNIA CORPORATION | 204,949 | 1,399 | 7 |
| CA | Sacramento | AETNA U.S. HEALTHCARE OF CALIFORNIA, INC. | 155,031 | 98 | 4 |
| CA | Sacramento | BLUE CROSS OF CALIFORNIA | 155,031 | 4,087 | 4 |
| CA | Sacramento | CALIFORNIA PHYSICIANS' SERVICES CORP. | 155,031 | 390 | 4 |
| CA | San Bernardino | CIGNA HEALTHCARE OF CALIFORNIA | 171,822 | 1,224 | 8 |
| CA | San Bernardino | MAXICARE, A CALIFORNIA CORPORATION | 171,822 | 1,558 | 8 |
| CA | San Francisco | AETNA U.S. HEALTHCARE OF CALIFORNIA, INC. | 121,584 | 1,219 | 4 |
| CA | San Francisco | BLUE CROSS OF CALIFORNIA | 121,584 | 272 | 4 |
| CA | San Francisco | CALIFORNIA PHYSICIANS' SERVICES CORP. | 121,584 | 457 | 4 |
| CA | San Joaquin | NATIONAL MED, INC. | 69,643 | 2,095 | 4 |
| CA | San Mateo | AETNA U.S. HEALTHCARE OF CALIFORNIA, INC. | 94,187 | 8,228 | 3 |
| CA | San Mateo | CALIFORNIA PHYSICIANS' SERVICES CORP. | 94,187 | 2,674 | 3 |
| CA | Santa Clara | AETNA U.S. HEALTHCARE OF CALIFORNIA, INC. | 170,886 | 2,199 | 4 |
| CA | Santa Clara | CALIFORNIA PHYSICIANS' SERVICES CORP. | 170,886 | 381 | 4 |
| CA | Sonoma | HEALTH NET | 64,615 | 779 | 3 |
| CA Total | 52,464 | 0 | |||
COLORADO |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| CO | Adams | MUTUAL OF OMAHA OF COLORADO, INC. | 39,067 | 27 | 3 |
| CO | Arapahoe | MUTUAL OF OMAHA OF COLORADO, INC. | 43,415 | 99 | 3 |
| CO | Boulder | MUTUAL OF OMAHA OF COLORADO, INC. | 28,349 | 5 | 2 |
| CO | Crowley | PACIFICARE OF COLORADO, INC | 674 | 59 | 0 |
| CO | Denver | MUTUAL OF OMAHA OF COLORADO, INC. | 72,798 | 172 | 3 |
| CO | Douglas | MUTUAL OF OMAHA OF COLORADO, INC. | 5,043 | 9 | 3 |
| CO | Fremont | PACIFICARE OF COLORADO, INC | 7,545 | 1,262 | 0 |
| CO | Huerfano | PACIFICARE OF COLORADO, INC | 1,531 | 173 | 0 |
| CO | Jefferson | MUTUAL OF OMAHA OF COLORADO, INC. | 54,748 | 187 | 3 |
| CO | Otero | PACIFICARE OF COLORADO, INC | 4,165 | 182 | 0 |
| CO | Weld | PACIFICARE OF COLORADO, INC | 18,279 | 2,279 | 1 |
| CO Total | 4,454 | 0 | |||
CONNECTICUT |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| CT | Fairfield | AETNA U.S. HEALTHCARE INC. | 125,961 | 5,095 | 1 |
| CT | Fairfield | ANTHEM HEALTH PLANS, INC. | 125,961 | 958 | 1 |
| CT | Fairfield | CIGNA HEALTHCARE OF CONNECTICUT, INC. | 125,961 | 7,072 | 1 |
| CT | Hartford | AETNA U.S. HEALTHCARE INC. | 141,560 | 4,383 | 3 |
| CT | Hartford | ANTHEM HEALTH PLANS, INC. | 141,560 | 11,844 | 3 |
| CT | Hartford | CIGNA HEALTHCARE OF CONNECTICUT, INC. | 141,560 | 1,532 | 3 |
| CT | Litchfield | AETNA U.S. HEALTHCARE INC. | 28,754 | 903 | 1 |
| CT | Litchfield | ANTHEM HEALTH PLANS, INC. | 28,754 | 1,804 | 1 |
| CT | Litchfield | CIGNA HEALTHCARE OF CONNECTICUT, INC. | 28,754 | 228 | 1 |
| CT | Litchfield | PHYSICIANS HEALTH SERVICE OF CT., INC. | 28,754 | 577 | 1 |
| CT | Middlesex | AETNA U.S. HEALTHCARE INC. | 23,131 | 539 | 0 |
| CT | Middlesex | CIGNA HEALTHCARE OF CONNECTICUT, INC. | 23,131 | 484 | 0 |
| CT | Middlesex | PHYSICIANS HEALTH SERVICE OF CT., INC. | 23,131 | 2,101 | 0 |
| CT | New Haven | AETNA U.S. HEALTHCARE INC. | 133,336 | 3,067 | 4 |
| CT | New Haven | ANTHEM HEALTH PLANS, INC. | 133,336 | 8,884 | 4 |
| CT | New Haven | CIGNA HEALTHCARE OF CONNECTICUT, INC. | 133,336 | 672 | 4 |
| CT | New London | AETNA U.S. HEALTHCARE INC. | 38,900 | 524 | 0 |
| CT | Tolland | CIGNA HEALTHCARE OF CONNECTICUT, INC. | 15,183 | 518 | 1 |
| CT Total | 51,185 | 0 | |||
DISTRICT OF COLUMBIA |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| DC | The District | CIGNA HEALTHCARE MID-ATLANTIC, INC. | 78,055 | 239 | 1 |
| DC | The District | FREE STATE HEALTH PLAN | 78,055 | 693 | 1 |
| DC Total | 932 | 0 | |||
DELAWARE |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| DE | New Castle | CIGNA HEALTHCARE OF DELAWARE, INC. | 65,384 | 3,560 | 2 |
| DE Total | 3,560 | 0 | |||
FLORIDA |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| FL | Broward | PREFERRED MEDICAL PLAN, INC. | 254,872 | 22 | 10 |
| FL | Broward | PRUDENTIAL HLTH CARE PLAN, INC. | 254,872 | 3,696 | 10 |
| FL | Charlotte | HUMANA MEDICAL PLAN, INC | 39,622 | 3,362 | 1 |
| FL | Clay | HUMANA MEDICAL PLAN, INC | 15,450 | 1,913 | 1 |
| FL | Clay | PRUDENTIAL HLTH CARE PLAN, INC. | 15,450 | 632 | 1 |
| FL | Collier | HUMANA MEDICAL PLAN, INC | 50,131 | 1,702 | 0 |
| FL | Dade | PREFERRED MEDICAL PLAN, INC. | 313,271 | 184 | 10 |
| FL | Dade | PRUDENTIAL HLTH CARE PLAN, INC. | 313,271 | 1,924 | 10 |
| FL | Duval | PRUDENTIAL HLTH CARE PLAN, INC. | 95,988 | 5,709 | 3 |
| FL | Hernando | AV-MED HEALTH PLAN INC | 41,969 | 568 | 0 |
| FL | Hernando | HUMANA MEDICAL PLAN, INC | 41,969 | 9,337 | 0 |
| FL | Hillsborough | AETNA U.S. HEALTHCARE, INC. | 137,692 | 540 | 5 |
| FL | Hillsborough | CIGNA HEALTHCARE OF FLORIDA, INC. | 137,692 | 3,094 | 5 |
| FL | Hillsborough | PRUDENTIAL HLTH CARE PLAN, INC. | 137,692 | 2,731 | 5 |
| FL | Lee | HUMANA MEDICAL PLAN, INC | 102,863 | 6,946 | 2 |
| FL | Manatee | AETNA U.S. HEALTHCARE, INC. | 55,470 | 2,391 | 0 |
| FL | Nassau | PRUDENTIAL HLTH CARE PLAN, INC. | 8,178 | 1,491 | 1 |
| FL | Orange | AETNA U.S. HEALTHCARE, INC. | 107,206 | 598 | 4 |
| FL | Orange | CIGNA HEALTHCARE OF FLORIDA, INC. | 107,206 | 5,135 | 4 |
| FL | Orange | PRUDENTIAL HLTH CARE PLAN, INC. | 107,206 | 3,394 | 4 |
| FL | Osceola | AETNA U.S. HEALTHCARE, INC. | 22,112 | 122 | 3 |
| FL | Osceola | AV-MED HEALTH PLAN INC | 22,112 | 61 | 3 |
| FL | Osceola | CIGNA HEALTHCARE OF FLORIDA, INC. | 22,112 | 830 | 3 |
| FL | Osceola | PRUDENTIAL HLTH CARE PLAN, INC. | 22,112 | 516 | 3 |
| FL | Palm Beach | PHYSICIANS HEALTHCARE PLANS, INC | 244,916 | 281 | 9 |
| FL | Palm Beach | PRUDENTIAL HLTH CARE PLAN, INC. | 244,916 | 4,597 | 9 |
| FL | Pasco | AETNA U.S. HEALTHCARE, INC. | 86,903 | 214 | 3 |
| FL | Pasco | AV-MED HEALTH PLAN INC | 86,903 | 315 | 3 |
| FL | Pasco | CIGNA HEALTHCARE OF FLORIDA, INC. | 86,903 | 373 | 3 |
| FL | Pasco | PRUDENTIAL HLTH CARE PLAN, INC. | 86,903 | 993 | 3 |
| FL | Pinellas | AETNA U.S. HEALTHCARE, INC. | 208,600 | 443 | 5 |
| FL | Pinellas | CIGNA HEALTHCARE OF FLORIDA, INC. | 208,600 | 3,839 | 5 |
| FL | Pinellas | PRUDENTIAL HLTH CARE PLAN, INC. | 208,600 | 3,481 | 5 |
| FL | Sarasota | AETNA U.S. HEALTHCARE, INC. | 105,632 | 2,203 | 0 |
| FL | Sarasota | UNITED HEALTHCARE OF FL, INC. | 105,632 | 6,983 | 0 |
| FL | Seminole | AETNA U.S. HEALTHCARE, INC. | 39,318 | 347 | 3 |
| FL | Seminole | CIGNA HEALTHCARE OF FLORIDA, INC. | 39,318 | 2,633 | 3 |
| FL | Seminole | PRUDENTIAL HLTH CARE PLAN, INC. | 39,318 | 1,332 | 3 |
| FL | St. Johns | HUMANA MEDICAL PLAN, INC | 21,297 | 2,374 | 0 |
| FL | St. Johns | PRUDENTIAL HLTH CARE PLAN, INC. | 21,297 | 421 | 0 |
| FL Total | 87,727 | 0 | |||
GEORGIA |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| GA | Clayton | AETNA U.S.HEALTHCARE OF GEORGIA, INC. | 17,977 | 281 | 2 |
| GA | Clayton | CIGNA HEALTHCARE OF GEORGIA, INC. | 17,977 | 998 | 2 |
| GA | Clayton | UNITED HEALTHCARE OF GEORGIA, INC. | 17,977 | 297 | 2 |
| GA | Cobb | AETNA U.S.HEALTHCARE OF GEORGIA, INC. | 50,640 | 1,324 | 2 |
| GA | Cobb | CIGNA HEALTHCARE OF GEORGIA, INC. | 50,640 | 564 | 2 |
| GA | Cobb | UNITED HEALTHCARE OF GEORGIA, INC. | 50,640 | 707 | 2 |
| GA | Coweta | AETNA U.S.HEALTHCARE OF GEORGIA, INC. | 9,178 | 9 | 1 |
| GA | Coweta | CIGNA HEALTHCARE OF GEORGIA, INC. | 9,178 | 598 | 1 |
| GA | De Kalb | AETNA U.S.HEALTHCARE OF GEORGIA, INC. | 60,160 | 1,734 | 2 |
| GA | De Kalb | CIGNA HEALTHCARE OF GEORGIA, INC. | 60,160 | 823 | 2 |
| GA | De Kalb | UNITED HEALTHCARE OF GEORGIA, INC. | 60,160 | 772 | 2 |
| GA | Douglas | AETNA U.S.HEALTHCARE OF GEORGIA, INC. | 8,495 | 30 | 2 |
| GA | Douglas | CIGNA HEALTHCARE OF GEORGIA, INC. | 8,495 | 223 | 2 |
| GA | Fayette | CIGNA HEALTHCARE OF GEORGIA, INC. | 8,449 | 1,011 | 2 |
| GA | Fulton | AETNA U.S.HEALTHCARE OF GEORGIA, INC. | 82,594 | 1,942 | 2 |
| GA | Fulton | CIGNA HEALTHCARE OF GEORGIA, INC. | 82,594 | 1,012 | 2 |
| GA | Fulton | UNITED HEALTHCARE OF GEORGIA, INC. | 82,594 | 997 | 2 |
| GA | Gwinnett | AETNA U.S.HEALTHCARE OF GEORGIA, INC. | 32,403 | 1,351 | 2 |
| GA | Gwinnett | CIGNA HEALTHCARE OF GEORGIA, INC. | 32,403 | 566 | 2 |
| GA | Henry | CIGNA HEALTHCARE OF GEORGIA, INC. | 10,482 | 851 | 2 |
| GA | Newton | CIGNA HEALTHCARE OF GEORGIA, INC. | 7,896 | 1,478 | 0 |
| GA | Rockdale | CIGNA HEALTHCARE OF GEORGIA, INC. | 7,385 | 1,009 | 1 |
| GA | Rockdale | HMO GEORGIA, INC | 7,385 | 287 | 1 |
| GA | Spalding | CIGNA HEALTHCARE OF GEORGIA, INC. | 8,829 | 825 | 0 |
| GA Total | 19,689 | 0 | |||
ILLINOIS |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| IL | Cook | AETNA HEALTH PLAN OF ILLINOIS,INC. | 688,933 | 3,213 | 2 |
| IL | Du Page | AETNA HEALTH PLAN OF ILLINOIS,INC. | 96,058 | 594 | 1 |
| IL | Jersey | MERCY HEALTH PLANS OF MISSOURI INC. | 359 | 0 | |
| IL | Kane | AETNA HEALTH PLAN OF ILLINOIS,INC. | 40,915 | 710 | 1 |
| IL | Kankakee | HUMANA HEALTH PLAN, INC. | 16,673 | 1,201 | 0 |
| IL | Lake | AETNA HEALTH PLAN OF ILLINOIS,INC. | 60,963 | 1,583 | 0 |
| IL | Lake | HUMANA HEALTH PLAN, INC. | 60,963 | 2,888 | 0 |
| IL | Monroe | UNITED HEALTHCARE OF THE MIDWEST, INC. | 3,937 | 584 | 1 |
| IL | St. Clair | UNITED HEALTHCARE OF THE MIDWEST, INC. | 39,232 | 3,634 | 2 |
| IL | Will | AETNA HEALTH PLAN OF ILLINOIS,INC. | 44,939 | 291 | 0 |
| IL | Will | HUMANA HEALTH PLAN, INC. | 44,939 | 3,087 | 0 |
| IL Total | 18,144 | 0 | |||
INDIANA |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| IN | Boone | ANTHEM INSURANCE COMPANIES, INC. | 5,602 | 225 | 0 |
| IN | Boone | MAXICARE INDIANA, INC. | 5,602 | 173 | 0 |
| IN | Hamilton | ANTHEM INSURANCE COMPANIES, INC. | 13,786 | 264 | 1 |
| IN | Hamilton | MAXICARE INDIANA, INC. | 13,786 | 324 | 1 |
| IN | Hancock | ANTHEM INSURANCE COMPANIES, INC. | 6,868 | 103 | 0 |
| IN | Hancock | MAXICARE INDIANA, INC. | 6,868 | 213 | 0 |
| IN | Hendricks | ANTHEM INSURANCE COMPANIES, INC. | 10,581 | 304 | 0 |
| IN | Hendricks | MAXICARE INDIANA, INC. | 10,581 | 315 | 0 |
| IN | Howard | ANTHEM INSURANCE COMPANIES, INC. | 13,679 | 334 | 0 |
| IN | Johnson | ANTHEM INSURANCE COMPANIES, INC. | 14,216 | 234 | 0 |
| IN | Johnson | MAXICARE INDIANA, INC. | 14,216 | 414 | 0 |
| IN | Lake | AETNA HEALTH PLAN OF ILLINOIS,INC. | 73,679 | 539 | 1 |
| IN | Marion | ANTHEM INSURANCE COMPANIES, INC. | 114,877 | 918 | 1 |
| IN | Marion | MAXICARE INDIANA, INC. | 114,877 | 4,413 | 1 |
| IN | Montgomery | ANTHEM INSURANCE COMPANIES, INC. | 5,927 | 46 | 0 |
| IN | Morgan | MAXICARE INDIANA, INC. | 8,266 | 143 | 0 |
| IN | Shelby | MAXICARE INDIANA, INC. | 5,760 | 76 | 0 |
| IN | Tipton | ANTHEM INSURANCE COMPANIES, INC. | 2,511 | 43 | 0 |
| IN Total | 9,081 | 0 | |||
KENTUCKY |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| KY | Boone | AETNA U.S. HEALTHCARE, INC. | 8,638 | 727 | 2 |
| KY | Boone | HUMANA HEALTH PLAN OF OHIO, INC. | 8,638 | 466 | 2 |
| KY | Boone | PACIFICARE OF OHIO, INC. | 8,638 | 771 | 2 |
| KY | Campbell | AETNA U.S. HEALTHCARE, INC. | 12,880 | 626 | 2 |
| KY | Campbell | HUMANA HEALTH PLAN OF OHIO, INC. | 12,880 | 1,576 | 2 |
| KY | Campbell | PACIFICARE OF OHIO, INC. | 12,880 | 653 | 2 |
| KY | Kenton | AETNA U.S. HEALTHCARE, INC. | 19,903 | 2,421 | 2 |
| KY | Kenton | HUMANA HEALTH PLAN OF OHIO, INC. | 19,903 | 613 | 2 |
| KY | Kenton | PACIFICARE OF OHIO, INC. | 19,903 | 1,300 | 2 |
| KY Total | 9,153 | 0 | |||
LOUISIANA |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| LA | Ascension | AETNA U.S. HEALTHCARE , INC. | 7,152 | 80 | 3 |
| LA | Ascension | HMO LOUISIANA, INC. | 7,152 | 703 | 3 |
| LA | E. Baton Rouge | AETNA U.S. HEALTHCARE , INC. | 46,404 | 727 | 3 |
| LA | E. Baton Rouge | HMO LOUISIANA, INC. | 46,404 | 3,705 | 3 |
| LA | East Feliciana | OCHSNER HEALTH PLAN | 2,857 | 215 | 2 |
| LA | Evangeline | GULF SOUTH HEALTH PLANS, INC. | 6,226 | 77 | 1 |
| LA | Jefferson | AETNA U.S. HEALTHCARE , INC. | 63,815 | 1,679 | 5 |
| LA | Jefferson | HMO LOUISIANA, INC. | 63,815 | 1,895 | 5 |
| LA | Lafayette | GULF SOUTH HEALTH PLANS, INC. | 21,652 | 1,379 | 1 |
| LA | Lafourche | OCHSNER HEALTH PLAN | 12,020 | 1,911 | 2 |
| LA | Livingston | AETNA U.S. HEALTHCARE , INC. | 9,328 | 172 | 3 |
| LA | Livingston | HMO LOUISIANA, INC. | 9,328 | 1,661 | 3 |
| LA | Orleans | AETNA U.S. HEALTHCARE , INC. | 68,909 | 787 | 5 |
| LA | Orleans | HMO LOUISIANA, INC. | 68,909 | 669 | 5 |
| LA | Plaquemines | AETNA U.S. HEALTHCARE , INC. | 3,190 | 73 | 3 |
| LA | Plaquemines | MAXICARE LOUISIANA, INC. | 3,190 | 2 | 3 |
| LA | Pointe Coupee | GULF SOUTH HEALTH PLANS, INC. | 3,460 | 883 | 1 |
| LA | St. Bernard | AETNA U.S. HEALTHCARE , INC. | 11,029 | 763 | 5 |
| LA | St. Bernard | HMO LOUISIANA, INC. | 11,029 | 310 | 5 |
| LA | St. Charles | AETNA U.S. HEALTHCARE , INC. | 5,096 | 159 | 3 |
| LA | St. Charles | HMO LOUISIANA, INC. | 5,096 | 160 | 3 |
| LA | St. Helena | OCHSNER HEALTH PLAN | 1,021 | 103 | 2 |
| LA | St. John Baptist | AETNA U.S. HEALTHCARE , INC. | 4,306 | 296 | 2 |
| LA | St. John Baptist | OCHSNER HEALTH PLAN | 4,306 | 370 | 2 |
| LA | St. Landry | GULF SOUTH HEALTH PLANS, INC. | 14,868 | 1,208 | 1 |
| LA | St. Martin | GULF SOUTH HEALTH PLANS, INC. | 5,984 | 749 | 1 |
| LA | St. Mary | GULF SOUTH HEALTH PLANS, INC. | 7,844 | 324 | 1 |
| LA | St. Tammany | AETNA U.S. HEALTHCARE , INC. | 22,733 | 363 | 4 |
| LA | St. Tammany | HMO LOUISIANA, INC. | 22,733 | 317 | 4 |
| LA | Tangipahoa | OCHSNER HEALTH PLAN | 14,261 | 2,804 | 2 |
| LA | Terrebonne | OCHSNER HEALTH PLAN | 14,388 | 492 | 1 |
| LA | W. Baton Rouge | AETNA U.S. HEALTHCARE , INC. | 2,625 | 95 | 3 |
| LA Total | 25,131 | 0 | |||
MASSACHUSETTS |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| MA | Barnstable | HARVARD PILGRIM HEALTH CARE | 56,717 | 1,080 | 2 |
| MA | Bristol | HARVARD PILGRIM HEALTH CARE | 89,628 | 1,027 | 2 |
| MA | Bristol | UNITED HEALTH PLANS OF NEW ENGLAND, INC. | 89,628 | 9,252 | 2 |
| MA | Essex | FALLON COMMUNITY HEALTH PLAN, INC. | 112,989 | 513 | 3 |
| MA | Norfolk | UNITED HEALTH PLANS OF NEW ENGLAND, INC. | 99,897 | 658 | 4 |
| MA | Plymouth | HARVARD PILGRIM HEALTH CARE | 65,299 | 3,987 | 3 |
| MA | Plymouth | UNITED HEALTH PLANS OF NEW ENGLAND, INC. | 169 | 3 | |
| MA | Suffolk | FALLON COMMUNITY HEALTH PLAN, INC. | 90,414 | 388 | 3 |
| MA | Worcester | HARVARD PILGRIM HEALTH CARE | 114,151 | 4,707 | 3 |
| MA Total | 21,781 | 0 | |||
MARYLAND |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| MD | Anne Arundel | CIGNA HEALTHCARE MID-ATLANTIC, INC. | 55,066 | 710 | 1 |
| MD | Anne Arundel | FREE STATE HEALTH PLAN | 55,066 | 3,108 | 1 |
| MD | Anne Arundel | UNITED HEALTHCARE OF THE MID-ATLANTIC, INC. | 55,066 | 2,555 | 1 |
| MD | Baltimore | CIGNA HEALTHCARE MID-ATLANTIC, INC. | 117,047 | 1,418 | 1 |
| MD | Baltimore | FREE STATE HEALTH PLAN | 117,047 | 11,664 | 1 |
| MD | Baltimore | UNITED HEALTHCARE OF THE MID-ATLANTIC, INC. | 117,047 | 4,217 | 1 |
| MD | Baltimore City | CIGNA HEALTHCARE MID-ATLANTIC, INC. | 105,139 | 866 | 1 |
| MD | Baltimore City | FREE STATE HEALTH PLAN | 105,139 | 8,712 | 1 |
| MD | Baltimore City | UNITED HEALTHCARE OF THE MID-ATLANTIC, INC. | 105,139 | 4,270 | 1 |
| MD | Carroll | CIGNA HEALTHCARE MID-ATLANTIC, INC. | 20,073 | 1,380 | 0 |
| MD | Carroll | UNITED HEALTHCARE OF THE MID-ATLANTIC, INC. | 20,073 | 602 | 0 |
| MD | Charles | CIGNA HEALTHCARE MID-ATLANTIC, INC. | 10,165 | 101 | 1 |
| MD | Charles | UNITED HEALTHCARE OF THE MID-ATLANTIC, INC. | 10,165 | 245 | 1 |
| MD | Frederick | CIGNA HEALTHCARE MID-ATLANTIC, INC. | 19,747 | 467 | 0 |
| MD | Harford | CIGNA HEALTHCARE MID-ATLANTIC, INC. | 23,973 | 900 | 0 |
| MD | Harford | FREE STATE HEALTH PLAN | 23,973 | 1,665 | 0 |
| MD | Harford | UNITED HEALTHCARE OF THE MID-ATLANTIC, INC. | 23,973 | 1,128 | 0 |
| MD | Howard | CIGNA HEALTHCARE MID-ATLANTIC, INC. | 15,765 | 194 | 1 |
| MD | Howard | FREE STATE HEALTH PLAN | 15,765 | 1,675 | 1 |
| MD | Howard | UNITED HEALTHCARE OF THE MID-ATLANTIC, INC. | 15,765 | 414 | 1 |
| MD | Montgomery | CIGNA HEALTHCARE MID-ATLANTIC, INC. | 97,052 | 741 | 1 |
| MD | Montgomery | FREE STATE HEALTH PLAN | 97,052 | 2,116 | 1 |
| MD | Montgomery | UNITED HEALTHCARE OF THE MID-ATLANTIC, INC. | 97,052 | 435 | 1 |
| MD | Prince Georges | CIGNA HEALTHCARE MID-ATLANTIC, INC. | 69,353 | 520 | 1 |
| MD | Prince Georges | FREE STATE HEALTH PLAN | 69,353 | 1,722 | 1 |
| MD | Prince Georges | UNITED HEALTHCARE OF THE MID-ATLANTIC, INC. | 69,353 | 1,213 | 1 |
| MD Total | 53,038 | 0 | |||
MAINE |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| ME | Androscoggin | NYLCARE HEALTH PLANS OF MAINE INC. | 18,401 | 198 | 0 |
| ME | Cumberland | NYLCARE HEALTH PLANS OF MAINE INC. | 41,458 | 603 | 0 |
| ME | Franklin | NYLCARE HEALTH PLANS OF MAINE INC. | 5,086 | 82 | 0 |
| ME | Penobscot | NYLCARE HEALTH PLANS OF MAINE INC. | 24,321 | 104 | 0 |
| ME | Sagadahoc | NYLCARE HEALTH PLANS OF MAINE INC. | 4,878 | 73 | 0 |
| ME | Somerset | NYLCARE HEALTH PLANS OF MAINE INC. | 9,010 | 28 | 0 |
| ME | Waldo | NYLCARE HEALTH PLANS OF MAINE INC. | 6,016 | 45 | 0 |
| ME | York | NYLCARE HEALTH PLANS OF MAINE INC. | 29,058 | 499 | 0 |
| ME Total | 1,632 | 0 | |||
MICHIGAN |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| MI | Genesee | CARE CHOICES HMO | 63,462 | 53 | 4 |
| MI | Macomb | CARE CHOICES HMO | 120,466 | 93 | 4 |
| MI Total | 146 | 0 | |||
MINNESOTA |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| MN | Hennepin | MEDICA HEALTH PLANS | 140,341 | 8,621 | 3 |
| MN | Ramsey | MEDICA HEALTH PLANS | 78,159 | 4,839 | 3 |
| MN | Washington | MEDICA HEALTH PLANS | 12,337 | 818 | 3 |
| MN Total | 14,278 | 0 | |||
MISSOURI |
|||||
| State | County | Plan Name | Medicare Beneficiaries in County | Affected Enrollees in County* | M+C Plans Remaining |
| MO | Boone | GROUP HEALTH PLAN, INC. | 14,345 | 767 | 0 |
| MO | Callaway | GROUP HEALTH PLAN, INC. | 5,523 | 262 | 0 |
