|
|
|
# Plan Withdrawals by County- Detailed List |
|||
|
STATE/County** |
Reduction* |
Non-Renewal* | Grand Total |
| ALWalker | 1 | 1 | |
| ARCrawford | 1 | 1 | |
| ARScott | 1 | 1 | |
| ARSebastian | 1 | 1 | |
| AZCochise | 1 | 1 | |
| AZGila | 2 | 2 | |
| AZPima | 1 | 1 | 2 |
| CAAlameda | 2 | 1 | 3 |
| CAContra Costa | 2 | 1 | 3 |
| CAEl Dorado | 1 | 1 | |
| CAFresno | 1 | 1 | 2 |
| CALos Angeles | 2 | 2 | |
| CAMadera | 1 | 1 | |
| CAMerced | 1 | 1 | |
| CAOrange | 1 | 1 | |
| CAPlacer | 1 | 1 | |
| CARiverside | 1 | 1 | 2 |
| CASacramento | 2 | 1 | 3 |
| CASan Bernardino | 1 | 1 | 2 |
| CASan Francisco | 2 | 1 | 3 |
| CASan Joaquin | 1 | 1 | |
| CASan Mateo | 1 | 1 | 2 |
| CASanta Clara | 1 | 1 | 2 |
| CASonoma | 1 | 1 | |
| COAdams | 1 | 1 | |
| COArapahoe | 1 | 1 | |
| COBoulder | 1 | 1 | |
| COCrowley | 1 | 1 | |
| CODenver | 1 | 1 | |
| CODouglas | 1 | 1 | |
| COFremont | 1 | 1 | |
| COHuerfano | 1 | 1 | |
| COJefferson | 1 | 1 | |
| COOtero | 1 | 1 | |
| COWeld | 1 | 1 | |
| CTFairfield | 3 | 3 | |
| CTHartford | 3 | 3 | |
| CTLitchfield | 1 | 3 | 4 |
| CTMiddlesex | 1 | 2 | 3 |
| CTNew Haven | 3 | 3 | |
| CTNew London | 1 | 1 | |
| CTTolland | 1 | 1 | |
| DCThe District | 2 | 2 | |
| DENew Castle | 1 | 1 | |
| FLBroward | 2 | 2 | |
| FLCharlotte | 1 | 1 | |
| FLClay | 1 | 1 | 2 |
| FLCollier | 1 | 1 | |
| FLDade | 2 | 2 | |
| FLDuval | 1 | 1 | |
| FLHernando | 2 | 2 | |
| FLHillsborough | 3 | 3 | |
| FLLee | 1 | 1 | |
| FLManatee | 1 | 1 | |
| FLNassau | 1 | 1 | |
| FLOrange | 3 | 3 | |
| FLOsceola | 1 | 3 | 4 |
| FLPalm Beach | 1 | 1 | 2 |
| FLPasco | 1 | 3 | 4 |
| FLPinellas | 3 | 3 | |
| FLSarasota | 1 | 1 | 2 |
| FLSeminole | 3 | 3 | |
| FLSt. Johns | 1 | 1 | 2 |
| GAClayton | 3 | 3 | |
| GACobb | 3 | 3 | |
| GACoweta | 2 | 2 | |
| GADe Kalb | 3 | 3 | |
| GADouglas | 2 | 2 | |
| GAFayette | 1 | 1 | |
| GAFulton | 3 | 3 | |
| GAGwinnett | 2 | 2 | |
| GAHenry | 1 | 1 | |
| GANewton | 1 | 1 | |
| GARockdale | 1 | 1 | 2 |
| GASpalding | 1 | 1 | |
| ILCook | 1 | 1 | |
| ILDu Page | 1 | 1 | |
| ILJersey | 1 | 1 | |
| ILKane | 1 | 1 | |
| ILKankakee | 1 | 1 | |
| ILLake | 1 | 1 | 2 |
| ILMonroe | 1 | 1 | |
| ILSt. Clair | 1 | 1 | |
| ILWill | 1 | 1 | 2 |
| INBoone | 2 | 2 | |
| INHamilton | 2 | 2 | |
| INHancock | 2 | 2 | |
| INHendricks | 2 | 2 | |
| INHoward | 1 | 1 | |
| INJohnson | 2 | 2 | |
| INLake | 1 | 1 | |
| INMarion | 2 | 2 | |
| INMontgomery | 1 | 1 | |
| INMorgan | 1 | 1 | |
| INShelby | 1 | 1 | |
| INTipton | 1 | 1 | |
| KYBoone | 3 | 3 | |
| KYCampbell | 3 | 3 | |
| KYKenton | 3 | 3 | |
| LAAscension | 2 | 2 | |
| LAE. Baton Rouge | 2 | 2 | |
| LAEast Feliciana | 1 | 1 | |
| LAEvangeline | 1 | 1 | |
| LAJefferson | 2 | 2 | |
| LALafayette | 1 | 1 | |
| LALafourche | 1 | 1 | |
| LALivingston | 2 | 2 | |
| LAOrleans | 2 | 2 | |
| LAPlaquemines | 1 | 1 | 2 |
| LAPointe Coupee | 1 | 1 | |
| LASt. Bernard | 2 | 2 | |
| LASt. Charles | 2 | 2 | |
| LASt. Helena | 1 | 1 | |
| LASt. John Baptist | 1 | 1 | 2 |
| LASt. Landry | 1 | 1 | |
| LASt. Martin | 1 | 1 | |
| LASt. Mary | 1 | 1 | |
| LASt. Tammany | 2 | 2 | |
| LATangipahoa | 1 | 1 | |
| LATerrebonne | 1 | 1 | |
| LAW. Baton Rouge | 1 | 1 | |
| MABarnstable | 1 | 1 | |
| MABristol | 2 | 2 | |
| MAEssex | 1 | 1 | |
| MANorfolk | 1 | 1 | |
| MAPlymouth | 2 | 2 | |
| MASuffolk | 1 | 1 | |
| MAWorcester | 1 | 1 | |
| MDAnne Arundel | 3 | 3 | |
| MDBaltimore | 3 | 3 | |
| MDBaltimore City | 3 | 3 | |
| MDCarroll | 2 | 2 | |
| MDCharles | 2 | 2 | |
| MDFrederick | 1 | 1 | |
| MDHarford | 3 | 3 | |
| MDHoward | 3 | 3 | |
| MDMontgomery | 3 | 3 | |
| MDPrince Georges | 3 | 3 | |
| MEAndroscoggin | 1 | 1 | |
| MECumberland | 1 | 1 | |
| MEFranklin | 1 | 1 | |
| MEPenobscot | 1 | 1 | |
| MESagadahoc | 1 | 1 | |
| MESomerset | 1 | 1 | |
| MEWaldo | 1 | 1 | |
| MEYork | 1 | 1 | |
| MIGenesee | 1 | 1 | |
| MIMacomb | 1 | 1 | |
| MNHennepin | 1 | 1 | |
| MNRamsey | 1 | 1 | |
| MNWashington | 1 | 1 | |
| MOBoone | 1 | 1 | |
| MOCallaway | 1 | 1 | |
| MOCass | 1 | 1 | |
| MOCrawford | 1 | 1 | |
| MOFranklin | 1 | 1 | |
| MOLincoln | 1 | 1 | |
| MOSt. Charles | 1 | 1 | |
| MOSt. Louis | 1 | 1 | |
| MOSt. Louis City | 1 | 1 | |
| MOWarren | 1 | 1 | |
| NCDurham | 1 | 1 | |
| NCIredell | 1 | 1 | |
| NCOrange | 1 | 1 | |
| NCWake | 1 | 1 | |
| NHRockingham | 1 | 1 | |
| NJBergen | 2 | 1 | 3 |
| NJBurlington | 2 | 2 | |
| NJCamden | 2 | 2 | |
| NJEssex | 1 | 1 | 2 |
| NJHudson | 1 | 1 | 2 |
| NJHunterdon | 1 | 1 | |
| NJMercer | 1 | 1 | |
| NJMiddlesex | 1 | 1 | 2 |
| NJMonmouth | 1 | 1 | |
| NJMorris | 1 | 1 | |
| NJOcean | 1 | 1 | |
| NJPassaic | 2 | 1 | 3 |
| NJSomerset | 2 | 2 | |
| NJSussex | 1 | 1 | |
| NJUnion | 1 | 1 | 2 |
| NJWarren | 1 | 1 | |
| NMBernalillo | 2 | 2 | |
| NMDona Ana | 1 | 1 | |
| NMLos Alamos | 1 | 1 | |
| NMOtero | 1 | 1 | |
| NMRio Arriba | 2 | 2 | |
| NMSan Miguel | 1 | 1 | |
| NMSandoval | 2 | 2 | |
| NMSanta Fe | 2 | 2 | |
| NMSierra | 1 | 1 | |
| NMSocorro | 1 | 1 | |
| NMTorrance | 1 | 1 | 2 |
| NMValencia | 2 | 2 | |
| NYBronx | 1 | 1 | |
| NYCayuga | 1 | 1 | |
| NYCortland | 1 | 1 | |
| NYDutchess | 1 | 1 | |
| NYKings | 1 | 1 | |
| NYMadison | 1 | 1 | |
| NYNassau | 2 | 2 | 4 |
| NYNew York | 1 | 1 | |
| NYOnondaga | 1 | 1 | |
| NYOrange | 1 | 1 | |
| NYOswego | 1 | 1 | |
| NYPutnam | 1 | 1 | |
| NYQueens | 1 | 1 | |
| NYRichmond | 1 | 1 | |
| NYSuffolk | 3 | 2 | 5 |
| OHBrown | 1 | 1 | |
| OHButler | 3 | 3 | |
| OHClark | 1 | 1 | |
| OHClermont | 1 | 3 | 4 |
| OHClinton | 1 | 1 | |
| OHCrawford | 1 | 1 | |
| OHCuyahoga | 1 | 2 | 3 |
| OHDelaware | 1 | 1 | |
| OHErie | 1 | 1 | |
| OHFayette | 1 | 1 | |
| OHFranklin | 1 | 1 | |
| OHFulton | 1 | 1 | |
| OHGeauga | 2 | 2 | |
| OHGreene | 1 | 1 | |
| OHHamilton | 3 | 3 | |
| OHHancock | 1 | 1 | |
| OHHenry | 1 | 1 | |
| OHHighland | 1 | 1 | |
| OHKnox | 1 | 1 | |
| OHLake | 2 | 2 | |
| OHLorain | 2 | 2 | |
| OHLucas | 1 | 1 | |
| OHMadison | 1 | 1 | |
| OHMahoning | 1 | 1 | |
| OHMedina | 1 | 1 | |
| OHMonroe | 1 | 1 | |
| OHMontgomery | 1 | 1 | |
| OHMorgan | 1 | 1 | |
| OHMorrow | 1 | 1 | |
| OHNoble | 1 | 1 | |
| OHOttawa | 1 | 1 | 2 |
| OHPickaway | 1 | 1 | |
| OHRichland | 1 | 1 | |
| OHSandusky | 1 | 1 | |
| OHSeneca | 1 | 1 | |
| OHStark | 1 | 2 | 3 |
| OHSummit | 2 | 2 | |
| OHTrumbull | 1 | 1 | |
| OHWarren | 1 | 2 | 3 |
| OHWashington | 1 | 1 | |
| OKAdair | 1 | 1 | |
| OKBlaine | 1 | 1 | |
| OKCanadian | 1 | 1 | 2 |
| OKCherokee | 1 | 1 | |
| OKCleveland | 1 | 1 | 2 |
| OKCreek | 1 | 1 | |
| OKGarfield | 1 | 1 | |
| OKGarvin | 1 | 1 | |
| OKGrady | 1 | 1 | |
| OKGreer | 1 | 1 | |
| OKHarmon | 1 | 1 | |
| OKHaskell | 1 | 1 | |
| OKHughes | 1 | 1 | |
| OKJackson | 1 | 1 | |
| OKKingfisher | 1 | 1 | |
| OKLincoln | 1 | 1 | |
| OKLogan | 1 | 1 | |
| OKMajor | 1 | 1 | |
| OKMcclain | 1 | 1 | |
| OKMcintosh | 1 | 1 | |
| OKMuskogee | 1 | 1 | |
| OKNowata | 1 | 1 | |
| OKOkfuskee | 1 | 1 | |
| OKOklahoma | 1 | 1 | 2 |
| OKOkmulgee | 1 | 1 | |
| OKOsage | 1 | 1 | |
| OKPontotoc | 1 | 1 | |
| OKPottawatomie | 1 | 1 | |
| OKSeminole | 1 | 1 | |
| OKSequoyah | 1 | 1 | |
| OKStephens | 1 | 1 | |
| OKTulsa | 1 | 1 | |
| OKWagoner | 1 | 1 | |
| ORClatsop | 1 | 1 | |
| ORJackson | 1 | 1 | |
| ORJosephine | 1 | 1 | |
| ORTillamook | 1 | 1 | |
| PAAllegheny | 1 | 1 | |
| PAArmstrong | 1 | 1 | |
| PABeaver | 1 | 1 | |
| PABerks | 1 | 1 | 2 |
| PABradford | 1 | 1 | 2 |
| PABucks | 1 | 1 | |
| PACarbon | 1 | 1 | |
| PACentre | 1 | 1 | |
| PAChester | 1 | 1 | |
| PAClinton | 1 | 1 | |
| PACumberland | 2 | 1 | 3 |
| PADauphin | 2 | 1 | 3 |
| PADelaware | 1 | 1 | |
| PAFranklin | 1 | 1 | |
| PALackawanna | 1 | 1 | 2 |
| PALancaster | 1 | 2 | 3 |
| PALawrence | 1 | 1 | |
| PALebanon | 2 | 1 | 3 |
| PALuzerne | 1 | 1 | 2 |
| PALycoming | 1 | 1 | |
| PAMonroe | 1 | 1 | 2 |
| PAMontgomery | 1 | 1 | |
| PANorthumberlnd | 3 | 3 | |
| PAPerry | 1 | 1 | 2 |
| PAPike | 2 | 1 | 3 |
| PASchuylkill | 2 | 2 | |
| PASnyder | 2 | 2 | |
| PASullivan | 1 | 1 | 2 |
| PASusquehanna | 2 | 1 | 3 |
| PAUnion | 1 | 1 | |
| PAWashington | 1 | 1 | |
| PAWayne | 2 | 1 | 3 |
| PAWestmoreland | 1 | 1 | |
| PAWyoming | 1 | 1 | |
| PAYork | 2 | 1 | 3 |
| RIBristol | 1 | 1 | |
| TNBedford | 1 | 1 | |
| TNCheatham | 1 | 1 | |
| TNCoffee | 1 | 1 | |
| TNDavidson | 1 | 1 | |
| TNDickson | 1 | 1 | |
| TNHamilton | 2 | 2 | |
| TNHickman | 1 | 1 | |
| TNHouston | 1 | 1 | |
| TNHumphreys | 1 | 1 | |
| TNKnox | 1 | 1 | |
| TNLoudon | 1 | 1 | |
| TNMarshall | 1 | 1 | |
| TNMaury | 1 | 1 | |
| TNMontgomery | 1 | 1 | |
| TNRobertson | 1 | 1 | |
| TNRutherford | 1 | 1 | |
| TNSequatchie | 1 | 1 | |
| TNStewart | 1 | 1 | |
| TNSumner | 1 | 1 | |
| TNTrousdale | 1 | 1 | |
| TNWilliamson | 1 | 1 | |
| TNWilson | 1 | 1 | |
| TXAnderson | 1 | 1 | |
| TXAngelina | 1 | 1 | |
| TXAransas | 1 | 1 | |
| TXAustin | 1 | 1 | |
| TXBastrop | 1 | 1 | |
| TXBexar | 2 | 2 | |
| TXBlanco | 1 | 1 | |
| TXBrazoria | 1 | 4 | 5 |
| TXBrazos | 1 | 1 | |
| TXBurleson | 1 | 1 | |
| TXBurnet | 1 | 1 | |
| TXCaldwell | 1 | 1 | |
| TXCalhoun | 1 | 1 | |
| TXChambers | 2 | 3 | 5 |
| TXCherokee | 1 | 1 | |
| TXCollin | 1 | 1 | |
| TXColorado | 1 | 1 | |
| TXComal | 1 | 1 | |
| TXCooke | 1 | 1 | |
| TXDallas | 1 | 1 | |
| TXDenton | 1 | 1 | |
| TXEl Paso | 1 | 1 | |
| TXEllis | 1 | 1 | 2 |
| TXErath | 1 | 1 | |
| TXFayette | 1 | 1 | |
| TXFort Bend | 1 | 4 | 5 |
| TXGalveston | 2 | 4 | 6 |
| TXGonzales | 1 | 1 | |
| TXGrayson | 1 | 1 | |
| TXGrimes | 1 | 1 | |
| TXGuadalupe | 1 | 1 | |
| TXHardin | 3 | 3 | |
| TXHarris | 2 | 4 | 6 |
| TXHays | 2 | 2 | |
| TXHood | 1 | 1 | 2 |
| TXHouston | 1 | 1 | |
| TXHunt | 1 | 1 | |
| TXJackson | 1 | 1 | |
| TXJasper | 1 | 1 | |
| TXJefferson | 1 | 3 | 4 |
| TXJim Wells | 1 | 1 | |
| TXJohnson | 1 | 1 | |
| TXKaufman | 1 | 1 | 2 |
| TXKleberg | 1 | 1 | |
| TXLavaca | 1 | 1 | |
| TXLee | 1 | 1 | |
| TXLeon | 1 | 1 | |
| TXLiberty | 1 | 3 | 4 |
| TXMadison | 1 | 1 | |
| TXMatagorda | 1 | 1 | 2 |
| TXMilam | 1 | 1 | |
| TXMontgomery | 2 | 4 | 6 |
| TXNacogdoches | 1 | 1 | |
| TXNewton | 1 | 1 | |
| TXNueces | 1 | 1 | |
| TXOrange | 1 | 3 | 4 |
| TXPalo Pinto | 1 | 1 | 2 |
| TXPanola | 1 | 1 | |
| TXParker | 1 | 1 | |
| TXPolk | 1 | 1 | |
| TXRains | 1 | 1 | |
| TXRefugio | 1 | 1 | |
| TXRobertson | 1 | 1 | |
| TXRockwall | 1 | 1 | |
| TXRusk | 1 | 1 | |
| TXSabine | 1 | 1 | |
| TXSan Augustine | 1 | 1 | |
| TXSan Jacinto | 1 | 1 | 2 |
| TXSan Patricio | 1 | 1 | |
| TXShelby | 1 | 1 | |
| TXSmith | 1 | 1 | |
| TXSomervell | 1 | 1 | |
| TXTarrant | 1 | 1 | |
| TXTravis | 2 | 2 | |
| TXTrinity | 1 | 1 | |
| TXTyler | 1 | 1 | |
| TXVan Zandt | 1 | 1 | |
| TXVictoria | 1 | 1 | |
| TXWalker | 1 | 1 | |
| TXWaller | 1 | 2 | 3 |
| TXWashington | 1 | 1 | |
| TXWharton | 1 | 1 | 2 |
| TXWilliamson | 2 | 2 | |
| TXWise | 1 | 1 | 2 |
| VAAlexandria City | 1 | 1 | |
| VAAmelia | 1 | 1 | |
| VAArlington | 1 | 1 | |
| VACharles City | 1 | 1 | |
| VAChesterfield | 1 | 1 | |
| VAColonial Heights City | 1 | 1 | |
| VADinwiddie | 1 | 1 | |
| VAFairfax | 1 | 1 | |
| VAFairfax City | 1 | 1 | |
| VAFalls Church City | 1 | 1 | |
| VAGoochland | 1 | 1 | |
| VAHanover | 1 | 1 | |
| VAHenrico | 1 | 1 | |
| VAHopewell City | 1 | 1 | |
| VAKing William | 1 | 1 | |
| VALoudoun | 1 | 1 | |
| VAManassas City | 1 | 1 | |
| VAManassas Park City | 1 | 1 | |
| VANew Kent | 1 | 1 | |
| VAPetersburg City | 1 | 1 | |
| VAPowhatan | 1 | 1 | |
| VAPrince George | 1 | 1 | |
| VAPrince William | 1 | 1 | |
| VARichmond City | 1 | 1 | |
| WACowlitz | 1 | 1 | |
| WAKing | 4 | 4 | |
| WAKitsap | 1 | 1 | |
| WALewis | 1 | 1 | 2 |
| WAPacific | 1 | 1 | |
| WAPierce | 4 | 4 | |
| WASnohomish | 4 | 4 | |
| WAThurston | 2 | 2 | |
| WAWahkiakum | 1 | 1 | |
| WAWalla Walla | 1 | 1 | |
| WIMilwaukee | 1 | 1 | |
| WIWaukesha | 1 | 1 | |
* Reductions refer to Plans that are continuing in the Medicare + Choice program but have withdrawn from serving specific counties. Non-renewals refer to Plans that have completely discontinued participation in the Medicare + Choice program.
** The first two letters (in CAPS) refer to the state postal code, the county name follows
copyright 2005, MCOL. All Rights Reserved
Medicare HMO is brought to you by MCOL, positioning you for a new kind of health care