|
|
Percent of Medicare + Choice Enrollees affected by State
# of Affected Counties by Remaining Medicare Plans for 2001
Members affected by Plan Withdrawals by State
# Affected Enrollees from Plans Withdrawals by County
|
Percent of Medicare + Choice Enrollees affected by State |
||||
| State | Total Enrollees | Affected Enrollees | % Affected | % Not Affected |
| Alabama | 55,599 | 2,530 | 4.6% | 95.4% |
| Alaska | 0 | 0 | NA | NA |
| Arizona | 248,298 | 24,327 | 9.8% | 90.2% |
| Arkansas | 16,941 | 284 | 1.7% | 98.3% |
| California | 1,493,800 | 52,464 | 3.5% | 96.5% |
| Colorado | 138,431 | 4,454 | 3.2% | 96.8% |
| Connecticut | 105,306 | 51,185 | 48.6% | 51.4% |
| Delaware | 3,680 | 3,560 | 96.7% | 3.3% |
| DC | NA | 932 | NA | NA |
| Florida | 762,248 | 87,727 | 11.5% | 88.5% |
| Georgia | 47,115 | 19,689 | 41.8% | 58.2% |
| Hawaii | 19,664 | 0 | 0.0% | 100.0% |
| Idaho | 5,215 | 0 | 0.0% | 100.0% |
| Illinois | 147,261 | 18,144 | 12.3% | 87.7% |
| Indiana | 69,135 | 9,081 | 13.1% | 86.9% |
| Iowa | 0 | 0 | NA | NA |
| Kansas | 8,881 | 0 | 0.0% | 100.0% |
| Kentucky | 16,152 | 9,153 | 56.7% | 43.3% |
| Louisiana | 89,463 | 25,131 | 28.1% | 71.9% |
| Maine | 1,632 | 1,632 | 100.0% | 0.0% |
| Maryland | 87,632 | 53,038 | 60.5% | 39.5% |
| Massachusetts | 222,451 | 21,781 | 9.8% | 90.2% |
| Michigan | 75,320 | 146 | 0.2% | 99.8% |
| Minnesota | 47,943 | 14,278 | 29.8% | 70.2% |
| Mississippi | 155 | 0 | 0.0% | 100.0% |
| Missouri | 165,656 | 10,112 | 6.1% | 93.9% |
| Montana | 0 | 0 | NA | NA |
| Nebraska | 10,372 | 0 | 0.0% | 100.0% |
| Nevada | 42,073 | 0 | 0.0% | 100.0% |
| New Hampshire | 1,639 | 498 | 30.4% | 69.6% |
| New Jersey | 174,902 | 12,411 | 7.1% | 92.9% |
| New Mexico | 50,616 | 15,810 | 31.2% | 68.8% |
| New York | 436,762 | 64,329 | 14.7% | 85.3% |
| North Carolina | 44,954 | 3,872 | 8.6% | 91.4% |
| North Dakota | 0 | 0 | NA | NA |
| Ohio | 224,250 | 65,617 | 29.3% | 70.7% |
| Oklahoma | 50,396 | 7,216 | 14.3% | 85.7% |
| Oregon | 154,828 | 5,767 | 3.7% | 96.3% |
| Pennsylvania | 559,523 | 89,641 | 16.0% | 84.0% |
| Rhode Island | 68,480 | 1,694 | 2.5% | 97.5% |
| South Carolina | 0 | 0 | NA | NA |
| South Dakota | 218 | 0 | 0.0% | 100.0% |
| Tennessee | 44,178 | 19,865 | 45.0% | 55.0% |
| Texas | 327,026 | 180,749 | 55.3% | 44.7% |
| Utah | 0 | 0 | NA | NA |
| Vermont | 0 | 0 | NA | NA |
| Virginia | 14,618 | 14,618 | 100.0% | 0.0% |
| Washington | 162,830 | 32,177 | 19.8% | 80.2% |
| West Virginia | 6,296 | 0 | 0.0% | 100.0% |
| Wisconsin | 31,708 | 1,410 | 4.4% | 95.6% |
| Wyoming | 0 | 0 | NA | NA |
| Total | 6,232,826 | 925,322 | 14.8% | 85.2% |
|
# of Affected Counties by Remaining Medicare Plans for 2001 |
||
| Remaining Plans | Affected Counties | % Counties |
| 0 | 93 | 20.0% |
| 1 | 171 | 36.9% |
| 2 | 88 | 19.0% |
| 3 | 68 | 14.7% |
| 4 | 24 | 5.2% |
| 5 | 7 | 1.5% |
| 7 | 4 | 0.9% |
| 8 | 2 | 0.4% |
| 9 | 5 | 1.1% |
| 10 | 2 | 0.4% |
| Grand Total | 464 | 100.0% |
|
Members affected by Plan Withdrawals by State |
|||
| State | Reductions* | Non-Renewals* | Grand Total |
| AL | 2,530 | 2,530 | |
| AR | 284 | 284 | |
| AZ | 11,989 | 12,338 | 24,327 |
| CA | 21,120 | 31,344 | 52,464 |
| CO | 3,955 | 499 | 4,454 |
| CT | 2,678 | 48,507 | 51,185 |
| DC | 932 | 932 | |
| DE | 3,560 | 3,560 | |
| FL | 33,842 | 53,885 | 87,727 |
| GA | 287 | 19,402 | 19,689 |
| IL | 11,753 | 6,391 | 18,144 |
| IN | 9,081 | 9,081 | |
| KY | 9,153 | 9,153 | |
| LA | 10,517 | 14,614 | 25,131 |
| MA | 21,781 | 21,781 | |
| MD | 53,038 | 53,038 | |
| ME | 1,632 | 1,632 | |
| MI | 146 | 146 | |
| MN | 14,278 | 14,278 | |
| MO | 5,329 | 4,783 | 10,112 |
| NC | 81 | 3,791 | 3,872 |
| NH | 498 | 498 | |
| NJ | 8,006 | 4,405 | 12,411 |
| NM | 8,119 | 7,691 | 15,810 |
| NY | 48,309 | 16,020 | 64,329 |
| OH | 6,570 | 59,047 | 65,617 |
| OK | 3,569 | 3,647 | 7,216 |
| OR | 5,767 | 5,767 | |
| PA | 44,817 | 44,824 | 89,641 |
| RI | 1,694 | 1,694 | |
| TN | 19,865 | 19,865 | |
| TX | 26,953 | 153,796 | 180,749 |
| VA | 14,618 | 14,618 | |
| WA | 2,982 | 29,195 | 32,177 |
| WI | 1,410 | 1,410 | |
| Grand Total | 283,576 | 641,746 | 925,322 |
* Reductions refer to Plans that are continuing in the Medicare + Choice program but have withdrawn from serving specific counties. Non-renewals refer to Plans that have completely discontinued participation in the Medicare + Choice program.
Click here for the Detailed List: # Plan Withdrawals by County
|
|
| STATE/County* |
Grand Total |
| TXGalveston | 6 |
| TXHarris | 6 |
| TXMontgomery | 6 |
| NYSuffolk | 5 |
| TXBrazoria | 5 |
| TXChambers | 5 |
| TXFort Bend | 5 |
| CTLitchfield | 4 |
| FLOsceola | 4 |
| FLPasco | 4 |
| NYNassau | 4 |
| OHClermont | 4 |
| TXJefferson | 4 |
| TXLiberty | 4 |
| TXOrange | 4 |
| WAKing | 4 |
| WAPierce | 4 |
| WASnohomish | 4 |
*The first two letters (in CAPS) refer to the state postal code, the county name follows
Click here for a detailed list of # Affected Enrollees from Plans Withdrawals by County
|
# Affected Enrollees from Plans Withdrawals by County |
||
| Affected Members | Affected Counties | % Counties |
| 0 | 273 | 58.8% |
| 1-499 | 122 | 26.3% |
| 500-999 | 25 | 5.4% |
| 1,000 - 1,999 | 22 | 4.7% |
| 2,000 + | 22 | 4.7% |
| Total | 464 | 100.0% |
|
|
| STATE/County* | Total |
| FLHernando | 9905 |
| FLSarasota | 9186 |
| PAYork | 6853 |
| TXTravis | 5551 |
| TXEl Paso | 5392 |
| AZCochise | 4811 |
| ILLake | 4471 |
| ORJackson | 4226 |
| NMSanta Fe | 4089 |
| MDHarford | 3693 |
| ILWill | 3378 |
| CTMiddlesex | 3124 |
| CAMerced | 3108 |
| VARichmond City | 3067 |
| PABradford | 3066 |
| VAHenrico | 2860 |
| AZGila | 2850 |
| FLSt. Johns | 2795 |
| VAChesterfield | 2743 |
| ALWalker | 2530 |
| FLManatee | 2391 |
| PAWayne | 2081 |
*The first two letters (in CAPS) refer to the state postal code, the county name follows
copyright 2005, MCOL. All Rights Reserved
Medicare HMO is brought to you by MCOL, positioning you for a new kind of health care